Advertisement: |
|
|
02.07.2023 | Waffen Emm... | 360 | Hornady American Whitetail .243 Win 100 gr In... | CHF | 46.80 | ![]() | ![]() |
2.34 | |||
28.06.2023 | Joray Mari... | 7993 | 243 Win Norma Whitetail 6.5g 100gr Munition | CHF | 56.00 | ![]() | ![]() |
2.80 | |||
11.02.2023 | Waffen Ing... | 104871 | Prvi Partizan, 243 Winchester SP, 90 gr 5.8g.... | CHF | 29.00 | ![]() | ![]() |
1.45 | |||
20.12.2022 | munitionsd... | Z125922 | Sako .243 Win Gamehead 5,8g/90gr SP; 20 Stk | CHF | 42.00 | ![]() | 2.10 | ||||
11.11.2022 | Joray Mari... | MU617 | 243 Win Hornady 75gr V-Max Munition | CHF | 49.00 | ![]() | ![]() |
2.45 | |||
11.11.2022 | Joray Mari... | MU616 | 243 Win PRVI SP 100gr 6.5g Munition | CHF | 30.00 | ![]() | ![]() |
1.50 | |||
11.11.2022 | Joray Mari... | MU615 | 243 Win RWS TM Soft Point 6.5g 100gr Munitio... | CHF | 66.00 | ![]() | ![]() |
3.30 | |||
05.10.2022 | eGun Schwe... | 152266 | 243 Win | CHF | 30.00 | ![]() | ![]() |
1.50 | |||
18.06.2022 | gebrauchtw... | 60731 | Sammler Munition | CHF | 25.00 | ![]() | ![]() |
1.67 | |||
11.06.2022 | waffengebr... | 18237 | Sammler Munition | CHF | 15.00 | ![]() | ![]() |
1.00 | |||
04.06.2022 | eGun Schwe... | 151047 | 243 Win. von S&B TM | CHF | 40.00 | ![]() | ![]() |
0.80 | |||
09.05.2022 | eGun Schwe... | 150816 | 243 Win. | CHF | 12.50 | ![]() | ![]() |
0.45 | |||
27.12.2021 | eGun Schwe... | 149325 | Munition 243 Win ca.140 Patronen | CHF | 66.00 | ![]() | ![]() |
||||
22.07.2021 | eGun Schwe... | 147655 | MUNITION 243 WINCHESTER | CHF | 40.00 | ![]() | ![]() |
||||
22.07.2021 | eGun Schwe... | 147654 | MUNITION FEDERAL 243 WIN | ![]() | ![]() |
||||||
15.07.2021 | eGun Schwe... | 147570 | MUNITION RWS 243 WIN 6.5 g | ![]() | ![]() |
||||||
09.06.2021 | munitionsd... | RM121046 | Blaser .243 WIN CDP 100grs / 6.5g; 20 Stk | CHF | 73.00 | ![]() | ![]() |
||||
03.03.2021 | eGun Schwe... | 145690 | 243 Win 1 Päckli | CHF | 15.00 | ![]() | ![]() |
||||
02.03.2021 | eGun Schwe... | 145667 | 243 Winchester | CHF | 55.50 | ![]() | ![]() |
||||
01.03.2021 | eGun Schwe... | 145646 | 243Win 1 Pack Federal | CHF | 24.00 | ![]() | ![]() |
||||
01.03.2021 | eGun Schwe... | 145641 | 243 Winchester 1 Pack WINCHESTER | CHF | 27.00 | ![]() | ![]() |
||||
01.03.2021 | eGun Schwe... | 145642 | 243 Win. 35 Stk Winchester | CHF | 37.00 | ![]() | ![]() |
||||
01.03.2021 | eGun Schwe... | 145643 | 243 Win 26 Patronen Remington | CHF | 33.00 | ![]() | ![]() |
||||
28.02.2021 | eGun Schwe... | 145623 | .243Win Hirtenberger ABC & Pufferpatrone | CHF | 21.50 | ![]() | ![]() |
||||
15.02.2021 | munitionsd... | M121383 | Hornady .243 Win 100grs INTERLOCK; 20 Stk | CHF | 35.00 | ![]() | ![]() |
||||
26.11.2020 | eGun Schwe... | 144195 | 243 WIn | CHF | 16.30 | ![]() | ![]() |
||||
13.11.2020 | Simpson Lt... | C31189 | AMMUNITION 243 WINCHESTER - C31189 | USD | 250.00 | ![]() | ![]() |
||||
06.10.2020 | eGun Schwe... | 143482 | 243 WIN. | CHF | 75.00 | ![]() | ![]() |
||||
23.04.2020 | eGun Schwe... | 141357 | .243 | CHF | 90.50 | ![]() | ![]() |
||||
29.03.2020 | eGun Schwe... | 140982 | paket 243 winchester | CHF | 20.00 | ![]() | ![]() |
||||
28.09.2019 | eGun Schwe... | 138151 | .243 Jagdpatronen | CHF | 20.50 | ![]() | ![]() |
||||
21.09.2019 | eGun Schwe... | 138082 | 243 Win. | CHF | 6.00 | ![]() | ![]() |
||||
21.04.2019 | eGun Schwe... | 135767 | .243 Win, 100 gr Soft Point | CHF | 15.00 | ![]() | ![]() |
||||
03.04.2019 | eGun Schwe... | 135300 | 243 RWS KS | CHF | 40.00 | ![]() | ![]() |
||||
03.04.2019 | eGun Schwe... | 135283 | Winchester 243 Silver Tip | CHF | 25.00 | ![]() | ![]() |
||||
03.04.2019 | eGun Schwe... | 135285 | RWS 243 TM | CHF | 50.50 | ![]() | ![]() |
||||
06.01.2019 | eGun Schwe... | 133413 | 243win Hornady SuperFormance GMX | CHF | 130.00 | ![]() | ![]() |
||||
04.01.2019 | eGun Schwe... | 133370 | 243 Win | CHF | 5.00 | ![]() | ![]() |
||||
18.11.2018 | eGun Schwe... | 132615 | .243win Lapua Naturalis 5,8g (90gr) | CHF | 90.00 | ![]() | ![]() |
||||
31.08.2018 | eGun Schwe... | 131365 | .243Win | CHF | 50.00 | ![]() | ![]() |
||||
16.06.2018 | eGun Schwe... | 130519 | 243 Win. | CHF | 51.50 | ![]() | ![]() |
||||
21.01.2018 | NaturAktiv... | brenneke to... | BRENNEKE .243 Winch TOG 6,2g / 96 gr | CHF | 101.00 | ![]() | ![]() |
||||
21.01.2018 | NaturAktiv... | 396 | GECO .243 Win Target 6,8g Restposten | CHF | 83.00 | ![]() | ![]() |
||||
21.01.2018 | NaturAktiv... | 8983 | GECO .243 Winchester TM 6,8g | CHF | 51.50 | ![]() | ![]() |
||||
21.01.2018 | NaturAktiv... | 397 | RWS .243 WIN KS 6,2g | CHF | 79.00 | ![]() | ![]() |
||||
21.01.2018 | NaturAktiv... | 398 | RWS .243 WIN TMS 6,5g | CHF | 78.00 | ![]() | ![]() |
||||
Accessories | |||||||||||
30.08.2020 | eGun Schwe... | 143072 | Hülsen .243win Winchester und RWS | CHF | 29.00 | ![]() | ![]() |
||||
09.06.2019 | gebrauchtw... | 27430 | Matzrize 243 Win | CHF | 50.00 | ![]() | ![]() |
Copyright 2013-2023 swisswaffen.com, Contact.
Source: specialized literary, particularly 'Bewaffnung und Ausrüstung der Schweizer Armee seit 1817, Bände 3 und 4', 'Die Repetiergewehre der Schweiz, Christian Reinhart, Kurt Sallaz, Michael am Rhyn, Verlag Stocker-Schmid' and 'Schweizer Militärgewehre Hinterladung 1860 - 1990, Ernst Grenacher'
The information and data provided on swisswaffen.com (and the corresponding other domain names) are for general and informational purposes only. Swisswaffen.com tries to keep the information up to date and correct, but we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information and/or any use of information is therefore strictly at your own risk.
Through this website you are able to link to other websites which are not under the control of swisswaffen.com. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
swisswaffen.com is run under Swiss law.
Privacy Policy