|
Advertisement: |
| 20.09.2024 | Ingold | PP054172 | PP054172 | Pistole Walther PPQ M2 22 L.R 10 Schuss, 4 Zo… | CHF | 595.00 | | |
||||
| 20.09.2024 | Ingold | C180745 | C180745 | Pistole CZ 75 TS 2 Orange, Occ., .40 S&W, LPA… | CHF | 2'160.00 | | |
||||
| 20.09.2024 | Ingold | H296516 | H296516 | Pistole CZ Shadow 2 Optic Ready 9 x 19mm, 19… | CHF | 2'040.00 | | |
||||
| 20.09.2024 | Ingold | 551523 | 551523 | Pistole FN 1910, 7.65 Browning, ohne ZubehÅ | CHF | 270.00 | | |
||||
| 20.09.2024 | Ingold | A04532S | A04532S | Pistole Sphinx 2000 9X19mm | CHF | 850.00 | | |
||||
| 20.09.2024 | Ingold | A1086887 | A1016417 | Pistole SIG P220 9x19mm | CHF | 420.00 | | |
||||
| 20.09.2024 | Ingold | S106711 | S106711 | Pistole SIG P230, Occ., 9mm Police | CHF | 450.00 | | |
||||
| 20.09.2024 | Ingold | FDQ7006 | FDQ7006 | Pistole Walther PDP FS 4.5, Copper/Black 9×1… | CHF | 1'190.00 | | |
||||
| 20.09.2024 | Ingold | 113480 | 113480 | Pistole FN 1910, 7.65 Browning, ohne ZubehÅ | CHF | 290.00 | | |
||||
| 20.09.2024 | Ingold | 1214030 | 1214030 | Pistole Star 1911 .380 ACP | CHF | 380.00 | | |||||
| 20.09.2024 | Ingold | A166684 | A166684 | Pistole SIG P210-2, Occ., 9×19 | CHF | 1'650.00 | | |
||||
| 20.09.2024 | Ingold | T6429-23U01… | T6429… | Stoeger STR-9 Optic Ready 9x19mm 15 Schuss | CHF | 320.00 | | |||||
| 20.09.2024 | Ingold | 18-57056 | 18-57056 | Pistole Ruger Mark II, mit Schalldämpfer u… | CHF | 1'480.00 | | |||||
| 20.09.2024 | Ingold | B129734 | B122613 | Pistole SIG P228, 9×19 | CHF | 520.00 | | |
||||
| 20.09.2024 | Ingold | K095984 | J075784 | Pistole CZ Shadow 2, 9×19, 19 Schuss, 3 Maga… | CHF | 2'050.00 | | |
||||
| 20.09.2024 | Ingold | AE76606 | AE76606 | Pistole Iver Johnson TP22 Kal.22 L.R | CHF | 240.00 | | |||||
| 20.09.2024 | Ingold | A166684 | A200368 | Pistole SIG P210-2, Occ., 9×19 | CHF | 1'650.00 | | |
||||
| 20.09.2024 | Ingold | BNRR609 | CAXL769 | Pistole Glock 17 Gen5, 9×19 | CHF | 620.00 | | |
||||
| 20.09.2024 | Ingold | 673791 | 673791 | Pistole FN 1910, 7.65 Browning, ohne ZubehÅ | CHF | 220.00 | | |
||||
| 20.09.2024 | Ingold | PP037938 | PP037938 | Pistole Walther PPQ M2 22 L.R 10 Schuss, 4 Zo… | CHF | 520.00 | | |
||||
| 20.09.2024 | Ingold | CEDC141 | CEDC141 | Pistole Glock 17 Gen.5 MOS 9×19 | CHF | 870.00 | | |
||||
| 20.09.2024 | Ingold | 21166 | Pistole DWM Parabellum 00 Strahlenkranz, 7.65… | CHF | 3'200.00 | | |
|||||
| 20.09.2024 | Ingold | 214-28871 | 214-28871 | Pistole Ruger Mark 2 Target 22 L.R 10 Schuss | CHF | 480.00 | | |||||
| 20.09.2024 | Ingold | 9XS02218 | 9XS02218 | Pistole Tanfoglio Stock III Extreme, 9×19, D… | CHF | 2'650.00 | | |||||
| 20.09.2024 | Ingold | 11332 | 11332 | Pistole SIG Pm/49 (210) HTK 9×19 | CHF | 1'870.00 | | |
||||
| 20.09.2024 | Ingold | BLSV986 | BLSV986 | Pistole Glock 43X 9x19mm | CHF | 620.00 | | |
||||
| 20.09.2024 | Ingold | P306390 | P306390 | Pistole SIG P210-5 Target 9×19, 180mm Lauf | CHF | 3'990.00 | | |
||||
| 20.09.2024 | Ingold | T6472-16AAI… | T6472… | Pistole Canik TP9 V2 9x19mm | CHF | 350.00 | | |||||
| 20.09.2024 | Ingold | BZHK621 | BZHK621 | Pistole Glock 19 Gen. 5 9×19 | CHF | 880.00 | | |
||||
| 20.09.2024 | Ingold | 9CS05114 | 9CS05114 | Pistole Tanfoglio Stock I, 9×19, DA/SA, Opti… | CHF | 1'691.00 | | |||||
| 20.09.2024 | Ingold | 4224124613 | 22241… | Revolver Alfa PARA 2241, Blue, .22 LR, 4″ L… | CHF | 810.00 | | |||||
| 20.09.2024 | Ingold | CAP8975 | CAP8975 | Revolver S&W 629-6, Jubiläum .44 Mag., 8 Z… | CHF | 1'580.00 | | |
||||
| 20.09.2024 | Ingold | 2236122510 | 22361… | Revolver Alfa Steel 2361 Stainless, .22 WMR,… | CHF | 860.00 | | |||||
| 20.09.2024 | Ingold | L562-0272 | L562-0272 | Revolver Spohr 286 Competition, Stainless, .3… | CHF | 3'130.00 | | |||||
| 20.09.2024 | Ingold | L562-0162 | L562-0162 | Revolver Spohr 284 Carry, PVD Black, .357 Mag… | CHF | 3'350.00 | | |||||
| 20.09.2024 | Ingold | L562-0265 | L562-0265 | Revolver Spohr 284 Carry, Stainless, .357 Mag… | CHF | 2'990.00 | | |||||
| 20.09.2024 | Ingold | 179-45680 | 179-45680 | Revolver Ruger GP 100 Stainless, .357 Mag., 4… | CHF | 1'440.00 | | |
||||
| 20.09.2024 | Ingold | 1J19607 | 1J19607 | Revolver S&W 36-1, .38 Spec., 3 Zoll Lauf | CHF | 520.00 | | |||||
| 20.09.2024 | Ingold | L2252 | L2252 | Revolver Weihrauch HW Western, .357 Mag., 4.7… | CHF | 670.00 | | |||||
| 20.09.2024 | Ingold | G213994 | G213994 | Revolver Colt John Wayne, .22 LR | CHF | 820.00 | | |||||
| 20.09.2024 | Ingold | RA609063 | RA609063 | Revolver Taurus Mod. Raging Bull, .454 Casull… | CHF | 920.00 | | |
||||
| 20.09.2024 | Ingold | 198-05378 | 179-45159 | Revolver Ruger GP 100, Stainless, .357 Mag.,… | CHF | 1'520.00 | | |
||||
| 20.09.2024 | Ingold | L562-0257 | L562-0257 | Revolver Spohr L562 Standard, Stainless, .357… | CHF | 3'350.00 | | |||||
| 20.09.2024 | Ingold | 1654218 | 1654135 | Revolver Weihrauch HW22, .22 LR, 2″ Lauf, 8… | CHF | 270.00 | | |||||
| 20.09.2024 | Ingold | L562-0267 | L562-0267 | Revolver Spohr Tactical Division, Stainless,… | CHF | 3'250.00 | | |||||
| 20.09.2024 | Ingold | 1654218 | 1654134 | Revolver Weihrauch HW22, .22 LR, 2″ Lauf, 8… | CHF | 270.00 | | |||||
| 20.09.2024 | Ingold | KCC0964 | KCC0964 | Revolver Colt Kit Carson’s, Occ., .22 LR | CHF | 750.00 | | |||||
| 20.09.2024 | Ingold | S26117 | S26117 | Revolver High Standard MK4, Occ., .22 Mag., 2… | CHF | 580.00 | | |||||
| 20.09.2024 | Ingold | L2252 | L2251 | Revolver Weihrauch HW Western, .357 Mag., 4.7… | CHF | 670.00 | | |||||
| 20.09.2024 | Ingold | 4354124652 | 23541… | Revolver Alfa Steel 3541, Stainless, .357 Mag… | CHF | 940.00 | | |||||
| 20.09.2024 | Ingold | 2356122539 | 23561… | Revolver Alfa Steel 3561, Blue, .357 Mag., 6… | CHF | 880.00 | | |||||
| 20.09.2024 | Ingold | S003213 | S003213 | Revolver Dan Wesson .357 Mag., 7.5 Zoll Lauf | CHF | 1'100.00 | | |||||
| 20.09.2024 | Ingold | 553-05243 | 553-05243 | Revolver Ruger Super Redhawk, Stainless, .44… | CHF | 1'920.00 | | |
||||
| 20.09.2024 | Ingold | 42994 | 42994 | Revolver Röhm RG 10, .22 Kurz | CHF | 120.00 | | |
||||
| 20.09.2024 | Ingold | 40384 | 40384 | Revolver Koishikawa Arsenal Typ 26, Occ., 9m… | CHF | 870.00 | | |||||
| 20.09.2024 | Ingold | 179-41980 | 179-42000 | Revolver Ruger GP 100, Blued, .357 Mag., 6″… | CHF | 1'290.00 | | |
||||
| 20.09.2024 | Ingold | 4234124621 | 42341… | Revolver Alfa Steel 2341.3, Stainless, .22 WM… | CHF | 860.00 | | |||||
| 20.09.2024 | Ingold | 179-60209 | 179-60209 | Revolver Ruger GP 100, Blued, .357 Mag, 4.2  | CHF | 1'440.00 | | |
||||
| 20.09.2024 | Ingold | 4356124662 | 43561… | Revolver Alfa Steel 3561, Stainless, .357 Mag… | CHF | 920.00 | | |||||
| 20.09.2024 | Ingold | 8354015339 | 83540… | Revolver Alfa Steel 3540 Stainless, .357 Mag.… | CHF | 890.00 | | |||||
| 20.09.2024 | Ingold | 23857 | 23857 | Revolver Rast & Gasser, Occ., 8mm | CHF | 1'190.00 | | |||||
| 20.09.2024 | Ingold | 158602 | 1580455 | Revolver Weihrauch HW38, .38 Spec., 2.5″ La… | CHF | 360.00 | | |||||
| 20.09.2024 | Ingold | L2250 | L2250 | Revolver Weihrauch HW Western, .357 Mag., 4.7… | CHF | 670.00 | | |||||
| 20.09.2024 | Ingold | 389117 | 389117 | Revolver Webley Mk. VI .455 Webley | CHF | 380.00 | | |||||
| 20.09.2024 | Ingold | L562-0139 | L562-0139 | Revolver Spohr L562 Standard, Stainless, .357… | CHF | 2'840.00 | | |||||
| 20.09.2024 | Ingold | 553-05244 | 553-05244 | Revolver Ruger Super Redhawk, Stainless, .44… | CHF | 1'920.00 | | |
||||
| 20.09.2024 | Ingold | 1654218 | 1654136 | Revolver Weihrauch HW22, .22 LR, 2″ Lauf, 8… | CHF | 270.00 | | |||||
| 20.09.2024 | Ingold | NL180778 | NL180778 | Revolver Taurus Mod. 66, .357 Mag., 4 Zoll La… | CHF | 450.00 | | |
||||
| 20.09.2024 | Ingold | DPM5261 | DPM5261 | Revolver S&W 500, .500 S&W, 8.375 Zoll Lauf | CHF | 2'110.00 | | |
||||
| 20.09.2024 | Ingold | 4356124660 | 43561… | Revolver Alfa Steel 3561, Stainless, .357 Mag… | CHF | 930.00 | | |||||
| 20.09.2024 | Ingold | 42994 | 1370261 | Revolver Röhm RG 10, .22 Kurz | CHF | 120.00 | | |
||||
| 20.09.2024 | Ingold | 179-45673 | 179-45673 | Revolver Ruger GP 100 Stainless, .357 Mag., 4… | CHF | 1'440.00 | | |
||||
| 20.09.2024 | Ingold | 0352020352 | 03520… | Revolver Alfa Steel 3520 Blue, .357 Mag., 2 Z… | CHF | 885.00 | | |||||
| 20.09.2024 | Ingold | 179-41980 | 179-41980 | Revolver Ruger GP 100, Blued, .357 Mag., 6″… | CHF | 1'290.00 | | |
||||
| 20.09.2024 | Ingold | 0352020378 | 03520… | Revolver Alfa Steel 3520 Stainless, .357 Mag.… | CHF | 840.00 | | |||||
| 20.09.2024 | Ingold | 4354124652 | 43541… | Revolver Alfa Steel 3541, Stainless, .357 Mag… | CHF | 940.00 | | |||||
| 20.09.2024 | Ingold | D12904 | D12904 | Revolver Freedom Arms 83 Premier Grade, Occ.,… | CHF | 2'910.00 | | |||||
| 20.09.2024 | Ingold | 198-04055 | 179-51313 | Revolver Ruger GP 100 Stainless, .357 Mag., 6… | CHF | 1'490.00 | | |
||||
| 20.09.2024 | Ingold | 23WI-01214 | 23WI-… | UH Rep. Flinte Adler, Mod. A-110AW, nickel 12… | CHF | 414.00 | | |||||
| 20.09.2024 | Ingold | L1305898 | L1305898 | Vorderschaft Rep. Winchester 1200 Police Kal.… | CHF | 520.00 | | |
||||
| 20.09.2024 | Ingold | 23WI-01172 | 23WI-… | Vorderschaft Rep. Adler, Mod. Alpard TAC 12/7… | CHF | 306.00 | | |||||
| 20.09.2024 | Ingold | 23WI-01198 | 23WI-… | UH Rep. Flinte Adler, Mod. A-110W 12/76, Lauf… | CHF | 426.00 | | |||||
| 20.09.2024 | Ingold | 23WI-01093 | 23WI-… | SL Flinte Adler, Mod. Tulpar S Slug, silver 1… | CHF | 306.00 | | |||||
| 20.09.2024 | Ingold | 23WI-01115 | 23WI-… | SL Flinte Adler, Mod. Tulpar PST, schwarz 12/… | CHF | 288.00 | | |||||
| 20.09.2024 | Ingold | 23WI-01234 | 23WI-… | UH Rep. Flinte Adler, Mod. A-110AAWB, schwarz… | CHF | 336.00 | | |||||
| 20.09.2024 | Ingold | 1624872 | 1624842 | Vorderschaft Rep. Stoeger P3000 Kal. 12/76 | CHF | 420.00 | | |||||
| 20.09.2024 | Ingold | B7049 | B7170 | EL Bockflinte Redolfi BDF EOS-ONE Kal. 12/76,… | CHF | 1'630.00 | | |||||
| 20.09.2024 | Ingold | 1741829 | 1741829 | SL Flinte Stoeger M3000 Pistol Grip Kal. 12/7… | CHF | 580.00 | | |||||
| 20.09.2024 | Ingold | 1741824 | 1741824 | SL Flinte Stoeger M3000 Pistol Grip Kal. 12/7… | CHF | 580.00 | | |||||
| 20.09.2024 | Ingold | N165516V | N165516V | SL Flinte. Remington 1100 Kal. 12/70 | CHF | 650.00 | | |||||
| 20.09.2024 | Ingold | B7010 | B7010 | EL Bockflinte Redolfi BDF EOS Slug Steel Kal.… | CHF | 1'650.00 | | |||||
| 20.09.2024 | Ingold | B7170 | B7049 | EL Bockflinte Redolfi BDF EOS-ONE Kal. 12/76,… | CHF | 1'630.00 | | |||||
| 20.09.2024 | Ingold | 23WI-01079 | 23WI-… | SL Flinte Adler, Mod. Tulpar W, schwarz 12/76… | CHF | 288.00 | | |||||
| 20.09.2024 | Ingold | 23WI-01078 | 23WI-… | SL Flinte Adler, Mod. Tulpar W, schwarz 12/76… | CHF | 288.00 | | |||||
| 20.09.2024 | Ingold | B7169 | B7171 | EL Bockflinte Redolfi BDF EOS-ONE Kal. 12/76,… | CHF | 1'880.00 | | |||||
| 20.09.2024 | Ingold | 23WI-01183 | 23WI-… | Vorderschaft Rep. Adler, Mod. Alpard TAC2 12/… | CHF | 282.00 | | |||||
| 20.09.2024 | Ingold | 23WI-01197 | 23WI-… | UH Rep. Flinte Adler, Mod. A-110W 12/76, Lauf… | CHF | 426.00 | | |||||
| 20.09.2024 | Ingold | 23WI-01160 | 23WI-… | Vorderschaft Rep. Adler, Mod. Alpard S 12/76,… | CHF | 258.00 | | |||||
| 20.09.2024 | Ingold | 23WI-01113 | 23WI-… | SL Flinte Adler, Mod. Tulpar PST, schwarz 12/… | CHF | 288.00 | | |||||
| 20.09.2024 | Ingold | 1741827 | 1741827 | SL Flinte Stoeger M3000 Pistol Grip Kal. 12/7… | CHF | 580.00 | | |||||
Copyright 2013-2026 swisswaffen.com, Contact.
Source: specialized literary, particularly 'Bewaffnung und Ausrüstung der Schweizer Armee seit 1817, Bände 3 und 4', 'Die Repetiergewehre der Schweiz, Christian Reinhart, Kurt Sallaz, Michael am Rhyn, Verlag Stocker-Schmid' and 'Schweizer Militärgewehre Hinterladung 1860 - 1990, Ernst Grenacher'
The information and data provided on swisswaffen.com (and the corresponding other domain names) are for general and informational purposes only. Swisswaffen.com tries to keep the information up to date and correct, but we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information and/or any use of information is therefore strictly at your own risk.
Through this website you are able to link to other websites which are not under the control of swisswaffen.com. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
swisswaffen.com is run under Swiss law.
Privacy Policy