|
Advertisement: |
| 01.01.2026 | Roth | FOB3607 | Schrottpatronen FOB VIPER Kaliber 20/70 Grös… | CHF | 10.65 | | ||||||
| 01.01.2026 | Roth | 170-0308 | Puffer-Patronen Cal. .308 Win, Kunststoff, Bl… | CHF | 12.00 | | ||||||
| 01.01.2026 | Roth | AC440.149 | CO-2 Pistole Less than Lethal, Bravo 1.50 Ka… | CHF | 159.00 | | ||||||
| 01.01.2026 | Roth | 4923 | Pistole Ruger 22 CHARGER Kaliber .22LR | CHF | 557.00 | | ||||||
| 01.01.2026 | Roth | 5.0765 | Messer Walther X- Large Tactical Knife (XTK) | CHF | 125.95 | | ||||||
| 01.01.2026 | Roth | 5.0791 | Klappmesser Walther Modern Prestige Knife (MP… | CHF | 21.95 | | ||||||
| 01.01.2026 | Roth | BY03PSBK2 | Spyderco Byrd Cara Cara 2 Lightweight Teilwel… | CHF | 61.00 | | ||||||
| 01.01.2026 | Roth | 7200440 | Pistole CZ Shadow 2 Target 6" 9mm Para 17-Sch… | CHF | 2'115.00 | | ||||||
| 01.01.2026 | Roth | PIXPMG-FST-… | Recover P-IX+ Mudulare AR Platform für Glock… | CHF | 428.00 | | ||||||
| 01.01.2026 | Roth | PIXPMG-ST-0… | Recover P-IX+ Mudulare AR Platform für Glock… | CHF | 399.00 | | ||||||
| 01.01.2026 | Roth | 27908 | Halbautomatische Büchse Hämmerli Tac R1 Kal… | CHF | 692.90 | | ||||||
| 01.01.2026 | Roth | CFAR1X | Crosman R1 CO-2 Rifle Kal. .177 BB's, CO-2 Fu… | CHF | 389.00 | | ||||||
| 01.01.2026 | Roth | 7024514 | Pistole CZ TS 2 .40 S&W, 17-Schuss | CHF | 2'190.00 | | |
|||||
| 01.01.2026 | Roth | 7013638 | Pistole CZ 75 SP-01 Shadow 9mm Para 18-Schuss | CHF | 1'395.00 | | ||||||
| 01.01.2026 | Roth | BE80LTTTJ | Pistole Beretta 92G 92G Elite LTT FS, with LT… | CHF | 2'548.00 | | ||||||
| 01.01.2026 | Roth | BISHGCL | Birchwood Casey Reinigungs-Set für Flinte | CHF | 51.00 | | ||||||
| 01.01.2026 | Roth | 537217299 | Fabarm Martial Cantilever Kal. 12/76, 14" Vor… | CHF | 897.00 | | ||||||
| 01.01.2026 | Roth | 5.2055 | Klappmesser Walther Classic Clip 1 | CHF | 57.95 | | ||||||
| 01.01.2026 | Roth | 603511 | Soft-Air Blow Back Green Gas Swiss Arms, 600… | CHF | 19.90 | | ||||||
| 01.01.2026 | Roth | SW10551 | Brunox Carbonpflege | CHF | 6.95 | | ||||||
| 01.01.2026 | Roth | 415.00.44 | Mauser M15 Tac Ops PK Kal. .22LR, 5" Lauf, 22… | CHF | 650.00 | | ||||||
| 01.01.2026 | Roth | OL400000010… | Beretta TRU-OIL® | CHF | 31.00 | | ||||||
| 01.01.2026 | Roth | 112656 | Varta Batterie CR123A, 1er Blister | CHF | 7.95 | | ||||||
| 01.01.2026 | Roth | Hämmerli 1 | Occasion Pistole Hämmerli SP 20 in Gold Kali… | CHF | 749.00 | | ||||||
| 01.01.2026 | Roth | BN5021 | Benelli Luftpistole KITE Kaliber 4.5mm | CHF | 1'675.00 | | ||||||
| 01.01.2026 | Roth | 302337 | Motorex ANTIRUST Spray | CHF | 15.60 | | ||||||
| 01.01.2026 | Roth | 7013933 | Montageplatte CZ Shadow 2 Optics ready Rotpun… | CHF | 63.00 | | ||||||
| 01.01.2026 | Roth | 5.0209 | Klappmesser Real Steel Phasma D2 Free | CHF | 96.20 | | ||||||
| 01.01.2026 | Roth | 16300 | Hawke Endurance WA 1-4X24, 30mm, IR L4A Dot | CHF | 628.00 | | ||||||
| 01.01.2026 | Roth | 7012120 Her… | Futteral Franzen Sport blau / schwarz mit 1 g… | CHF | 58.00 | | ||||||
| 01.01.2026 | Roth | HLZ1000-8 | Halo Optics Laserdistanzmesser Z1000 | CHF | 278.00 | | ||||||
| 01.01.2026 | Roth | GCWPS00200 | Fluna Waffenpflegeset Nr. 2 mit Degreaser, Cl… | CHF | 58.00 | | ||||||
| 01.01.2026 | Roth | 35 | Airsoft Gewehr A&K Dragunov SVD Federdruck /… | CHF | 269.90 | | ||||||
| 01.01.2026 | Roth | 3.7136 | Walther Headlight HLi1r | CHF | 42.95 | | ||||||
| 01.01.2026 | Roth | SW10402 | Walther Klappmesser PDP Spearpoint OD Green | CHF | 105.95 | | ||||||
| 01.01.2026 | Roth | 131673 | TRENTO COMMANDO Tanto Stonewash Survival | CHF | 88.95 | | ||||||
| 01.01.2026 | Roth | 7010604 | Pulver Reload Swiss RS76 1000g | CHF | 114.00 | | ||||||
| 01.01.2026 | Roth | TITAN GEL | TW1000 Titan 750ml Gel, mit Federdeckel Siche… | CHF | 245.00 | | ||||||
| 01.01.2026 | Roth | 2851831 | Pistole Walther PDP PRO C 4.6″, Kaliber 9mm… | CHF | 1'290.00 | | ||||||
| 01.01.2026 | Roth | 12028-99 | Stil Crin Reinigungsgarnitur für Faustfeuerw… | CHF | 19.20 | | ||||||
| 01.01.2026 | Roth | 7009351 | Selbstladebüchse Schmeisser AR15 Dynamic L G… | CHF | 2'745.00 | | ||||||
| 01.01.2026 | Roth | 2001608-65 | Magnum by Böker Messer Magnum Woodcraft | CHF | 49.90 | | ||||||
| 01.01.2026 | Roth | BE852 | Pistole Beretta 80X Cheetah, RDO Ready, .32 A… | CHF | 959.00 | | ||||||
| 01.01.2026 | Roth | SW10255 | Halbautomatische Flinte Benelli M2 SP - SPEED… | CHF | 1'995.00 | | ||||||
| 01.01.2026 | Roth | BN3050 | Pump Action Flinte Benelli Super Nova Tactica… | CHF | 1'097.00 | | ||||||
| 01.01.2026 | Roth | CC21-1 | Munition CCI Kaliber .22LR ,HS, Blazer, 40gr,… | CHF | 64.95 | | ||||||
| 01.01.2026 | Roth | BN2100S | Halbautomatische Flinte Benelli M4 Super 90 | CHF | 2'484.00 | | ||||||
| 01.01.2026 | Roth | CRTPENWK | CRKT Williams Tactical Pen | CHF | 75.00 | | ||||||
| 01.01.2026 | Roth | C8F672 | Original Magazin Beretta 92X Performance, Kal… | CHF | 27.30 | | ||||||
| 01.01.2026 | Roth | BE1312K | Beretta Ultraleggero Kick-Off Kaliber 12/76 | CHF | 2'985.00 | | ||||||
| 01.01.2026 | Roth | BE800M9A4 | Beretta M9A4 RDO Full Size FDE, Kaliber 9×19… | CHF | 1'503.00 | | ||||||
| 01.01.2026 | Roth | 7110003 | Selbstladebüchse Schmeisser AR15 S4F CSS Sto… | CHF | 2'185.00 | | ||||||
| 01.01.2026 | Roth | 7010585 | Pulver Reload Swiss RS40 1000g | CHF | 114.00 | | ||||||
| 01.01.2026 | Roth | 5.0854 | Klappmesser Walther Blue Wood Knife 7 (BWK) | CHF | 63.95 | | ||||||
| 01.01.2026 | Roth | M231L | Marsupio Suede Maximo | CHF | 94.00 | | ||||||
| 01.01.2026 | Roth | 2008914-99 | Wald & Forst Messer Core G10 | CHF | 85.00 | | ||||||
| 01.01.2026 | Roth | 510.06.02 | Walther Pistole PPQ M2 FDE Kaliber .22 LR Pis… | CHF | 673.00 | | ||||||
| 01.01.2026 | Roth | 24 | Airsoft Gewehr G & G G2010 AEG, Kal. 6mmBB | CHF | 499.90 | | ||||||
| 01.01.2026 | Roth | 14.9700 | G+E Stgw 90 Iris-Ringkorn "ohne" Augenblende | CHF | 784.95 | | ||||||
| 01.01.2026 | Roth | 5.0880 | Walther Klappmesser PDP Spearpoint Black | CHF | 105.95 | | ||||||
| 01.01.2026 | Roth | 71021751 | Rotpunktvisier Sig Sauer Romeo-X Compact FDE,… | CHF | 529.00 | | ||||||
| 01.01.2026 | Roth | 7017351 | Picatinny Rail Schmeisser M-Lok 5 Slots | CHF | 35.00 | | ||||||
| 01.01.2026 | Roth | 22.4525.5 | Mossberg Pumpflinte 590 M-Lok, Kal. 12/76 GR | CHF | 893.00 | | ||||||
| 01.01.2026 | Roth | 00001913 | Messer Klötzli Kräutermesser Set, „Thune… | CHF | 159.00 | | ||||||
| 01.01.2026 | Roth | SW10673 | Rifle Dome Field Diabolos 4,5mm 0,51 g 500 St… | CHF | 11.90 | | ||||||
| 01.01.2026 | Roth | 0110BKSLT-B | Buck Klappmesser Hunter LT | CHF | 45.95 | | ||||||
| 01.01.2026 | Roth | 71019660 | Pistole SIG Sauer P320 Nitron Compact Size, K… | CHF | 1'199.00 | | ||||||
| 01.01.2026 | Roth | 2421212 Her… | Norma 9mmPara Munition VM 8,0G 124GR | CHF | 19.00 | | ||||||
| 01.01.2026 | Roth | 7110018 | Halbautomat Schmeisser AR15-9 M4FL OD Green 1… | CHF | 1'990.00 | | ||||||
| 01.01.2026 | Roth | 5.0240 | Klappmesser Real Steel Gslip Damascus-G10 | CHF | 159.95 | | ||||||
| 01.01.2026 | Roth | A14318 | Akkar Churchill 206 Defense Kal. .12/76, Kuns… | CHF | 988.00 | | ||||||
| 01.01.2026 | Roth | 4-203921 | Batterie Duracell Knopfzellen CR2032, Lithium… | CHF | 8.00 | | ||||||
| 01.01.2026 | Roth | C629644ASA1… | Sako .308 Win. Powerhead Blade 10,5g/162grs.… | CHF | 80.90 | | ||||||
| 01.01.2026 | Roth | 5.0720 | Walther Back Up Knife (BUK) | CHF | 46.50 | | ||||||
| 01.01.2026 | Roth | 7017805 | Original Magazin CZ TS2 Racing Green 20-Schus… | CHF | 90.00 | | ||||||
| 01.01.2026 | Roth | SW10680 | Occasion Flobert Schrottpatronen 9mm RWS von… | CHF | 19.95 | | ||||||
| 01.01.2026 | Roth | 5.0775 | Klappmesser Walther Every Day Knife (EDK) | CHF | 47.60 | | ||||||
| 01.01.2026 | Roth | 71021735 | Pistole SIG Sauer P320 Nitron Full Size, Kal.… | CHF | 899.00 | | ||||||
| 01.01.2026 | Roth | 7010595 | Pulver Reload Swiss RS70 1000g | CHF | 114.00 | | ||||||
| 01.01.2026 | Roth | P203 | Pepper-Box klein, 40 ml mit Nebel (Flip-Top K… | CHF | 28.00 | | ||||||
| 01.01.2026 | Roth | 71021750 | Rotpunktvisier Sig Sauer Romeo X-Pro 2MOA / 3… | CHF | 579.00 | | ||||||
| 01.01.2026 | Roth | 43949 | Pistole Mark IV 22/45 Lite, Kaliber .22 LR, 4… | CHF | 963.00 | | ||||||
| 01.01.2026 | Roth | 7200455 | Target Weight Assembly CZ Zusatzgewicht für… | CHF | 65.00 | | ||||||
| 01.01.2026 | Roth | HNSAMPLER 4… | H&N Diabolo Hunting Test Set mit 6 verschiede… | CHF | 17.00 | | ||||||
| 01.01.2026 | Roth | 31191 | Repetierer RUGER COLLECTOR’S SERIES 10/22 C… | CHF | 567.00 | | ||||||
| 01.01.2026 | Roth | RWS.5 | Jagdmunition RWS Evoloution | CHF | 108.00 | | ||||||
| 01.01.2026 | Roth | 407.00.17 | Mauser AK47 Omega Kal. .22 LR, 24 Schuss, Sem… | CHF | 830.00 | | ||||||
| 01.01.2026 | Roth | RWS.6 | Jagdmunition RWS Evoloution | CHF | 108.00 | | ||||||
| 01.01.2026 | Roth | 39952 | Pistole Glock 17 Generation 5 FS MOS Kaliber… | CHF | 926.00 | | ||||||
| 01.01.2026 | Roth | 5.0825 | Walther Klappmesser Walther Black Nature Kniv… | CHF | 78.90 | | ||||||
| 01.01.2026 | Roth | 2854791 | Walther Adapter 1/2X28TPI, passt auf alle PPQ… | CHF | 37.00 | | ||||||
| 01.01.2026 | Roth | 2.1996 | Perfecta Kugelschreiber Tactical Pen 5 | CHF | 31.25 | | ||||||
| 01.01.2026 | Roth | 5.0246 | Klappmesser Real Steel Huggin Black-White | CHF | 159.95 | | ||||||
| 01.01.2026 | Roth | BIGWPRSMPAS… | Passive Gehörschützer Razor Slim | CHF | 29.90 | | ||||||
| 01.01.2026 | Roth | 7200239 | Halbautomat Schmeisser AR15-9mm Dynamic PCC G… | CHF | 2'395.00 | | ||||||
| 01.01.2026 | Roth | SW10771 | Beretta APX FDE FULL SIZE Pistole Kaliber 9m… | CHF | 827.00 | | ||||||
| 01.01.2026 | Roth | BRGO,30TS | Brunox Waffenpflegespray 300ml | CHF | 11.15 | | ||||||
| 01.01.2026 | Roth | HS SF19 4.5… | PISTOLE HS SF19 ELITE 4.5 RDR 3 19 SCHUSS K… | CHF | 698.00 | | ||||||
| 01.01.2026 | Roth | AC340.301 | Revolver Chiappa Rhino 60DS Kaliber .357Mag | CHF | 1'907.00 | | ||||||
| 01.01.2026 | Roth | 2018333-99 | Geber Klappmesser Zilch Rot | CHF | 27.90 | | ||||||
Copyright 2013-2026 swisswaffen.com, Contact.
Source: specialized literary, particularly 'Bewaffnung und Ausrüstung der Schweizer Armee seit 1817, Bände 3 und 4', 'Die Repetiergewehre der Schweiz, Christian Reinhart, Kurt Sallaz, Michael am Rhyn, Verlag Stocker-Schmid' and 'Schweizer Militärgewehre Hinterladung 1860 - 1990, Ernst Grenacher'
The information and data provided on swisswaffen.com (and the corresponding other domain names) are for general and informational purposes only. Swisswaffen.com tries to keep the information up to date and correct, but we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information and/or any use of information is therefore strictly at your own risk.
Through this website you are able to link to other websites which are not under the control of swisswaffen.com. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
swisswaffen.com is run under Swiss law.
Privacy Policy