|
Advertisement: |
| 11.09.2026 | Progun | 484pu968 | | |||||||||
| 11.09.2026 | Progun | 34jn9wx1 | | |||||||||
| 11.09.2026 | Progun | 57x47pwb | EKA - SwedBlade G6 Black | EUR | 89.90 | | ||||||
| 11.09.2026 | Progun | p58m53hy | EasyHit - Leuchtpunktzielgerät Flintenvisier… | EUR | 169.00 | | ||||||
| 11.09.2026 | Progun | 5q639r9w | Ghost - Holster One Evo für CZ TS2 | EUR | 133.00 | | ||||||
| 11.09.2026 | Progun | 2912mt8k | CZ - Scorpion Evo 3 S1 Carbine Selbstladebüc… | EUR | 1'473.00 | | ||||||
| 11.09.2026 | Progun | 3hwy8p0z | Savage - REVEL CLASSIC .22 WMR 18"/46CM | EUR | 678.00 | | ||||||
| 11.09.2026 | Progun | u9rz09p2 | ERA SILENCER - Schalldämpfer SOB3D .224 - .3… | EUR | 591.00 | | ||||||
| 11.09.2026 | Progun | c5n7zk77 | Savage - AXIS 2 PRO WESTERN .223 REM 20"/50,8… | EUR | 872.00 | | ||||||
| 11.09.2026 | Progun | 1kxpytfn | Front Line - Holster Open Top Kydex BFL gefü… | EUR | 78.00 | | ||||||
| 11.09.2026 | Progun | 17fdz1mu | Glock - Pistole 22 Gen5 .40 S&W FS / Rail | EUR | 679.00 | | ||||||
| 11.09.2026 | Progun | 33559k0r | XS Sights - DXT Visier Dot weiß CZ P10 | EUR | 164.00 | | ||||||
| 11.09.2026 | Progun | zw011ms2 | Meopta - Zielfernrohr MeoHunter R5 3-15x50 FF… | EUR | 581.00 | | ||||||
| 11.09.2026 | Progun | 7my8a0ec | Forest Favorit - Bockdoppelflinte UC Compact… | EUR | 630.00 | | ||||||
| 11.09.2026 | Progun | kzg9amzw | Primary Arms - SLx 1-6x24 SFP Nova Fiber rot… | EUR | 412.00 | | ||||||
| 11.09.2026 | Progun | yw8024yz | Ghost - Holster Hybrid für Walther Q5 Steel… | EUR | 46.00 | | ||||||
| 11.09.2026 | Progun | 483c6d95 | LPA - SPL Visier Luminova gelb Kimber | EUR | 113.00 | | ||||||
| 11.09.2026 | Progun | afq4hk3t | Timney - Abzug 3lbs Accutrigger Savage | EUR | 223.00 | | ||||||
| 11.09.2026 | Progun | 8k78s78x | Dentler - Grundschiene BASIS® Merkel SR1 | EUR | 128.00 | | ||||||
| 11.09.2026 | Progun | mr00232n | Timney - Abzug Competition 3lbs AR15 L.Pin .2… | EUR | 383.00 | | ||||||
| 11.09.2026 | Progun | 571r3et4 | Marble Arms - Diopter Set Win-1890/1906/62 .2… | EUR | 206.00 | | ||||||
| 11.09.2026 | Progun | 35wmwkxy | CZ - 75D Compact Schwarz 4,5mm BB Druckluft C… | EUR | 76.00 | | ||||||
| 11.09.2026 | Progun | 22kr38e6 | Dentler - Grundschiene BASIS® VARIO Brownin… | EUR | 474.00 | | ||||||
| 11.09.2026 | Progun | a3944enh | Ballistol - Filzreiniger Klassik .32, 7,65mm,… | EUR | 24.70 | | ||||||
| 11.09.2026 | Progun | t54ppp46 | Ballistol - CARBON-Putzstock Kurzwaffen 5mm 2… | EUR | 47.90 | | ||||||
| 11.09.2026 | Progun | x1e189k2 | Ballistol - Filzreiniger Klassik .43, .44, .4… | EUR | 20.50 | | ||||||
| 11.09.2026 | Progun | 8a4a8695 | Rossi Revolver Kaliber .38 Special 2 Zoll - .… | EUR | 90.00 | | ||||||
| 11.09.2026 | Progun | 1qap3744 | PUMA - Gekrösemesser Wellenschliff 133215W | EUR | 29.90 | | ||||||
| 11.09.2026 | Progun | h019g608 | Erma - 70 - .22lr. | EUR | 170.00 | | ||||||
| 11.09.2026 | Progun | p219h2fq | Ballistol - Filzreiniger Klassik .22, .223, 5… | EUR | 16.70 | | ||||||
| 11.09.2026 | Progun | vf5036h2 | Wheeler - LEVEL-LEVEL-LEVEL Absehen Nivellier… | EUR | 27.90 | | ||||||
| 11.09.2026 | Progun | 191tt402 | Ballistol - CARBON-Putzstock Langwaffen 4mm 9… | EUR | 56.90 | | ||||||
| 11.09.2026 | Progun | 6q2sg26f | Ballistol - Filzreiniger Klassik 12er Flinte… | EUR | 24.70 | | ||||||
| 11.09.2026 | Progun | wm134479 | Taurus Revolver Kaliber .22lr 4 Zoll - .22lr | EUR | 190.00 | | ||||||
| 11.09.2026 | Progun | 9d690137 | Merkel - KR 1 - .30-06 Spring. | EUR | 1'350.00 | | ||||||
| 11.09.2026 | Progun | e8msdrdh | Ballistol - CARBON-Putzstock Kurzwaffen 7mm 2… | EUR | 51.90 | | ||||||
| 11.09.2026 | Progun | 9435w6rc | Taurus Rag Bull - .44RemMag | EUR | 599.00 | | ||||||
| 11.09.2026 | Progun | g3tatx5e | Rossi Revolver Kaliber .357 Magnum 4 Zoll - .… | EUR | 160.00 | | ||||||
| 11.09.2026 | Progun | 72e7ne3c | Ballistol - CARBON-Putzstock Langwaffen 7mm 9… | EUR | 64.90 | | ||||||
| 11.09.2026 | Progun | uy91318b | PUMA - Gekrösemesser 133215 | EUR | 29.90 | | ||||||
| 11.09.2026 | Progun | 5466h8t6 | Ballistol - Filzreiniger Klassik .243, .25, .… | EUR | 20.50 | | ||||||
| 11.09.2026 | Progun | 9x02gp73 | Sellier&Bellot - 6,5x57 Teilmantel-Spitz 131g… | EUR | 45.60 | | ||||||
| 11.09.2026 | Progun | gm28e96x | Ballistol - Filzreiniger Klassik .17, .177, 4… | EUR | 13.90 | | ||||||
| 11.09.2026 | Progun | 1070s4n1 | Ballistol - Filzreiniger Klassik .270, .280,… | EUR | 24.70 | | ||||||
| 11.09.2026 | Progun | eb3m17pu | ANIMALIT - Wildlenkungsmittel flüssig 250 ml | EUR | 16.90 | | ||||||
| 11.09.2026 | Progun | lc1rz6f3 | Aimpoint - Aimpoint Micro H-2 2MOA Blaser Sat… | EUR | 899.00 | | ||||||
| 11.09.2026 | Progun | bvmk7184 | Arminius HW 5 Revolver Kaliber .22 LR 4 Zoll… | EUR | 70.00 | | ||||||
| 11.09.2026 | Progun | y5ms61zz | Anschütz - 1365 - 9mm glatt | EUR | 80.00 | | ||||||
| 11.09.2026 | Progun | 82r76tv9 | Ballistol - Filzreiniger Klassik .357, .375,… | EUR | 26.10 | | ||||||
| 11.09.2026 | Progun | 0pavgrss | Sellier&Bellot - .22 Hornet Vollmantel 45gr.… | EUR | 22.40 | | ||||||
| 11.09.2026 | Progun | 4x1335y2 | Taurus Revolver Kaliber .357 Magnum 6 Zoll -… | EUR | 190.00 | | ||||||
| 11.09.2026 | Progun | 911mm4u2 | Ballistol - Filzreiniger Klassik .300, .308,… | EUR | 24.70 | | ||||||
| 11.09.2026 | Progun | 51g686sr | Optisan - OPTISAN RMG5X Red Dot Magnifier 5X | EUR | 212.00 | | ||||||
| 11.09.2026 | Progun | ng6hap54 | LPA - STF Visierset Ghostring m/Fiber rot | EUR | 166.00 | | ||||||
| 11.09.2026 | Progun | s4u1aw55 | Bergara - B14 Wilderness Sierra - Carbon .300… | EUR | 1'479.00 | | ||||||
| 11.09.2026 | Progun | 1n4n452z | Trijicon - RMR 6.5MOA rot ADJ T2 FDE | EUR | 1'035.00 | | ||||||
| 11.09.2026 | Progun | 62yr411a | S&K Mounts USA - Insta Montage Set Krag Norwe… | EUR | 167.00 | | ||||||
| 11.09.2026 | Progun | 8d1ywmvt | SIG Sauer - SIG SAUER P320 Fullsize Optic Rea… | EUR | 911.00 | | ||||||
| 11.09.2026 | Progun | 6q1cjc9a | Canik Pistole TP9 SFx Rival Dark Side Kaliber… | EUR | 799.00 | | ||||||
| 11.09.2026 | Progun | esk8uy52 | Anschütz - 22 Magnum - .22WinMag | EUR | 260.00 | | ||||||
| 11.09.2026 | Progun | y3zng7s7 | Anschütz - Einzellader - .22lr. | EUR | 90.00 | | ||||||
| 11.09.2026 | Progun | 4o1cr401 | Canik SFx RIVAL-S 9mm Luger black Pistole Ste… | EUR | 1'390.00 | | ||||||
| 11.09.2026 | Progun | 0ur3up55 | Ballistol - CARBON-Putzstock Langwaffen 5mm 9… | EUR | 60.90 | | ||||||
| 11.09.2026 | Progun | 27ar2q0g | Canik METE SFX PRO, cal. 9x19, SAO, 18 Schuß… | EUR | 649.00 | | ||||||
| 11.09.2026 | Progun | u341h5gf | Mauser - 1904 - 8x57JS | EUR | 300.00 | | ||||||
| 11.09.2026 | Progun | qe1q895b | UTG - Zielfernrohr Accushot CQB/MRC Scope 1-8… | EUR | 284.00 | | ||||||
| 11.09.2026 | Progun | 30xgtx11 | CZ - Repetierbüchse 600+ LUX 7,62x39 | EUR | 1'300.00 | | ||||||
| 11.09.2026 | Progun | y0iivz7h | Canik TP9 TTI Combat Taran Tactical Innovatio… | EUR | 1'199.00 | | ||||||
| 11.09.2026 | Progun | eoq6bf0r | Canik TP9 TTI Combat Taran Tactical Innovatio… | EUR | 1'199.00 | | ||||||
| 11.09.2026 | Progun | ns5gpl05 | Canik SFx RIVAL-S 9mm Luger black Pistole Ste… | EUR | 1'390.00 | | ||||||
| 11.09.2026 | Progun | m3b4958v | Taurus - 85S Stainless Steel, matt Revolver… | EUR | 455.00 | | ||||||
| 11.09.2026 | Progun | 4y84b6ak | Timney - Abzug 2,75lbs schwarz/Gold 10/22 .22… | EUR | 406.00 | | ||||||
| 11.09.2026 | Progun | 15037ajs | Canik METE SFX PRO Kal. 9 x 19 SAO | EUR | 699.00 | | ||||||
| 11.09.2026 | Progun | zs8k9ei5 | Canik METE SFT PRO Kal. 9 x 19 SAO | EUR | 679.00 | | ||||||
| 11.09.2026 | Progun | 645fbuq0 | Fierydeer - Zielstock - 2 Bein 100 165 cm | EUR | 106.00 | | ||||||
| 11.09.2026 | Progun | 2gs1c21u | Smith & Wesson - Mod. 686 -6' Competitor | EUR | 2'744.00 | | ||||||
| 10.09.2026 | Progun | chx15547 | Ruger - MARK IV COMPETITION .22 LR 6,9"/17,48… | EUR | 1'241.00 | | ||||||
| 10.09.2026 | Progun | 7wt76x25 | Hatsan - Escort - BTS12 Schwarz 12/76 | EUR | 577.00 | | ||||||
| 10.09.2026 | Progun | qf88804g | ERMA Erfurter Maschinenfabrik - Mod. 98 Code… | EUR | 2'200.00 | | ||||||
| 10.09.2026 | Progun | 3rhlnqn5 | RWS - R PLUS LONG RANGE | EUR | 23.00 | | ||||||
| 10.09.2026 | Progun | e3d0ooba | Winchester - USA - Büchsenpatronen .38-55Win | EUR | 79.50 | | ||||||
| 10.09.2026 | Progun | 5cq314he | Nickel, Marburg - 7-12x50 E/D (Laufende Schei… | EUR | 1'495.00 | | ||||||
| 10.09.2026 | Progun | 9x32z98t | Röhm - Röhm RG 800 vernickelt mit Holzgriff… | EUR | 249.00 | | ||||||
| 10.09.2026 | Progun | 08heta7s | Waffen-Oschatz - Schlittenfanghebel mit Daume… | EUR | 99.00 | | ||||||
| 10.09.2026 | Progun | wvd517q5 | Original Irwin Pederson US 30M1 carbine Visie… | EUR | 298.00 | | ||||||
| 10.09.2026 | Progun | 37ncu3mh | EAW - Blockmontage GTM für Picatinny mit KrÃ… | EUR | 300.00 | | ||||||
| 10.09.2026 | Progun | 8s6a6y7b | Bergara - B14 Thumbhole 6,5 Creedmoor 22 Zoll… | EUR | 1'010.00 | | ||||||
| 10.09.2026 | Progun | zfyu469u | Alfa Proj - Leder Holster für 4'' Braun | EUR | 86.00 | | ||||||
| 10.09.2026 | Progun | 428p0q47 | LPA - WXT Visier silber Fiber S&W K/L/N/X | EUR | 109.00 | | ||||||
| 10.09.2026 | Progun | 1y2f336c | Dentler - Grundschiene BASIS® VARIO Prisma… | EUR | 474.00 | | ||||||
| 10.09.2026 | Progun | sx33fs52 | Armscor - Pro Ultra Match 1911 A2 FS HC .40 S… | EUR | 1'629.00 | | ||||||
| 10.09.2026 | Progun | 9fmb4gk0 | Magnum Research - Koffer Travel Alu Desert Ea… | EUR | 396.00 | | ||||||
| 10.09.2026 | Progun | 1a8bz71a | Shield - Rotpunktvisier SMSc 8 MOA Dot Schwar… | EUR | 311.00 | | ||||||
| 10.09.2026 | Progun | cydegx6v | Shield - Rotpunktvisier RMSx 4 MOA Dot Green… | EUR | 497.00 | | ||||||
| 10.09.2026 | Progun | k5vp5xvc | Timney - Abzug 3lbs Ruger American RF | EUR | 237.00 | | ||||||
| 10.09.2026 | Progun | 75pv278e | Chiappa - 1892 TD. Rifle 20 Zoll (20") .357 M… | EUR | 1'406.00 | | ||||||
| 10.09.2026 | Progun | nt6y9q48 | Nikon - Spektiv 16-48x60 Prostaff 3 - Set | EUR | 301.00 | | ||||||
| 10.09.2026 | Progun | gv64wb7s | Dentler - Grundschiene BASIS® VARIO Brownin… | EUR | 474.00 | | ||||||
| 10.09.2026 | Progun | 3ut9s0wt | Merkel - Bockbüchsflinte B4 Jagd Schrot-/Kug… | EUR | 4'947.00 | | ||||||
| 10.09.2026 | Progun | g9m06bw4 | Bergara - B14 - Abzugsbügel L.A. PRC Crest,… | EUR | 91.00 | | ||||||
Copyright 2013-2026 swisswaffen.com, Contact.
Source: specialized literary, particularly 'Bewaffnung und Ausrüstung der Schweizer Armee seit 1817, Bände 3 und 4', 'Die Repetiergewehre der Schweiz, Christian Reinhart, Kurt Sallaz, Michael am Rhyn, Verlag Stocker-Schmid' and 'Schweizer Militärgewehre Hinterladung 1860 - 1990, Ernst Grenacher'
The information and data provided on swisswaffen.com (and the corresponding other domain names) are for general and informational purposes only. Swisswaffen.com tries to keep the information up to date and correct, but we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information and/or any use of information is therefore strictly at your own risk.
Through this website you are able to link to other websites which are not under the control of swisswaffen.com. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
swisswaffen.com is run under Swiss law.
Privacy Policy