|
Advertisement: |
| 26.04.2026 | Progun | 3a5qm658 | H&N - CuHS - .356 | EUR | 42.00 | | ||||||
| 26.04.2026 | Progun | 8424a6cp | RWS - Kegelspitz - 7,65mm/.308 Win. | EUR | 53.40 | | ||||||
| 26.04.2026 | Progun | 2ek4p1r9 | Stiegele - Zimmerstutzen - 4mmlang | EUR | 950.00 | | ||||||
| 26.04.2026 | Progun | 807nb4n1 | dot- Waffenwerk Brünn - K98k - 8x57 IS | EUR | 1'300.00 | | ||||||
| 26.04.2026 | Progun | 5qte5nu4 | smith & Wesson - Hand Ejector 2nd Model - .45… | EUR | 1'190.00 | | ||||||
| 26.04.2026 | Progun | cxkkv7xf | Armi San Marco - Tingle | EUR | 98.00 | | ||||||
| 26.04.2026 | Progun | e60wsn37 | H&N - Semi/WC - .357/158Gr. | EUR | 54.90 | | ||||||
| 26.04.2026 | Progun | 313vz1un | Weihrauch - HW 50 S F Jubilaeum - 4,5 | EUR | 599.90 | | ||||||
| 26.04.2026 | Progun | h84422af | RWS,Lapua - 8x57IS/6,5x55/7x64 | EUR | 90.00 | | ||||||
| 26.04.2026 | Progun | a2v7eed2 | Barns - XBT - .284 | EUR | 50.00 | | ||||||
| 26.04.2026 | Progun | 7vz34e14 | Colt - Revolver 1862 Pocket Navy - .36Perk | EUR | 890.00 | | ||||||
| 26.04.2026 | Progun | b4338962 | Speer - JSP - 9mm | EUR | 35.00 | | ||||||
| 26.04.2026 | Progun | 9dz7dw1m | Winchester - SX 4 Camo Mobuc, 71cm - 12/89 | EUR | 999.00 | | ||||||
| 26.04.2026 | Progun | q6rxe1hz | GSG - GSG-9 - 9mm Luger | EUR | 799.00 | | ||||||
| 26.04.2026 | Progun | xz60c11s | NXG - NX92 Elite Tactical Blow Back 4,5 mm BB… | EUR | 229.98 | | ||||||
| 26.04.2026 | Progun | 95wn12kc | Barns - Flat Base - 9,3mm | EUR | 65.00 | | ||||||
| 26.04.2026 | Progun | 3s966841 | RWS - RWS Match Jagd .22 HORNET 3,0G 50ER | EUR | 61.00 | | ||||||
| 26.04.2026 | Progun | 3da39x73 | Uberti - Revolver Colt 1861 Navy Sheriff - .3… | EUR | 450.00 | | ||||||
| 26.04.2026 | Progun | c234ga9p | Geco - .38 SPECIAL VM-FK 10,2G .38 SPECIAL | EUR | 31.50 | | ||||||
| 26.04.2026 | Progun | s53hm6e3 | H&N - HBWC - .32S&W | EUR | 47.50 | | ||||||
| 26.04.2026 | Progun | a015l3ue | Steiner WBK/Handheld Nighthunter H35 v2 1280x… | EUR | 2'799.00 | | ||||||
| 26.04.2026 | Progun | xdngc44w | H&N - HS - .44Mag. | EUR | 94.40 | | ||||||
| 26.04.2026 | Progun | z971f334 | Makarov - FEG PA-63 - 9mmMakarov - 9mm Mak | EUR | 250.00 | | ||||||
| 26.04.2026 | Progun | g0m8zvhg | Steyr Mannlicher - S - .375H&H | EUR | 1'200.00 | | ||||||
| 26.04.2026 | Progun | yfj0995v | Elektrooptik Nachtsichtgerät NIVEX Digital 2… | EUR | 799.00 | | ||||||
| 26.04.2026 | Progun | 7xmrt1bc | Ruger - Mark IV 22/45 Lite Diamond Gray 4,4"… | EUR | 949.00 | | ||||||
| 26.04.2026 | Progun | 5vwkqcqh | Barns - TSXBT | EUR | 50.00 | | ||||||
| 26.04.2026 | Progun | 8w271r66 | Steyr Mannlicher - S - 8x68S | EUR | 1'200.00 | | ||||||
| 26.04.2026 | Progun | hy95ghv4 | Smith & Wesson - 422 - .22lr | EUR | 200.00 | | ||||||
| 26.04.2026 | Progun | lm4183kn | GSG Mod. MP-40 - .22lr | EUR | 390.00 | | |
|||||
| 26.04.2026 | Progun | 02ux16a5 | Hornady - .17Horn. | EUR | 45.00 | | ||||||
| 26.04.2026 | Progun | c9q433e6 | Barns - TSXBT | EUR | 80.00 | | ||||||
| 26.04.2026 | Progun | a358zq21 | Gecado - unbekannt - 12/70 | EUR | 140.00 | | ||||||
| 26.04.2026 | Progun | ac3qvwu9 | Enforcer - Teleskopschlagstock STEEL 16 Zoll | EUR | 39.73 | | ||||||
| 26.04.2026 | Progun | y4jf0hso | INFIRAY Zoom ZH 38 Wärmebildmonokular | EUR | 1'999.00 | | ||||||
| 26.04.2026 | Progun | k9vbbaf6 | Taurus - Revolver Taurus - .32 S&W Long | EUR | 120.00 | | ||||||
| 26.04.2026 | Progun | 6q019c9t | Niggeloh - Hundeführgeschirr Niggeloh Follow… | EUR | 108.50 | | ||||||
| 26.04.2026 | Progun | 3yy1z4tp | Mauser - M12 Extreme, mit Minox RV 1 - 9,3x62… | EUR | 1'699.00 | | ||||||
| 26.04.2026 | Progun | r37nd6b5 | Mauser - M12 Max Pure - 243 Win, 6,5x55, .300… | EUR | 1'499.00 | | ||||||
| 26.04.2026 | Progun | 53a927x3 | Canik - TP9 SFx, SFT, Rival, 9x19 mm, 18+2 Sc… | EUR | 59.80 | | ||||||
| 26.04.2026 | Progun | 5c17u1km | dou 43 - Brünner Waffenwerke - K98k - 8x57IS | EUR | 2'000.00 | | ||||||
| 26.04.2026 | Progun | 1qt2kt20 | Browning Arms - Buck Mark - .22lr | EUR | 300.00 | | ||||||
| 26.04.2026 | Progun | y2d09ky2 | Nosler - Ballistic Silvertip - 7mm | EUR | 58.00 | | ||||||
| 26.04.2026 | Progun | t64zd62q | Nagant - Revolver - 1916 - 7,62 Nagant | EUR | 650.00 | | ||||||
| 26.04.2026 | Progun | lnshwvww | INFIRAY Zoom ZH 38 Wärmebildmonokular | EUR | 1'999.00 | | ||||||
| 26.04.2026 | Progun | b8762876 | HIKMICRO Binokular Habrok HQ35L | EUR | 2'749.00 | | ||||||
| 26.04.2026 | Progun | 100n6mrc | DDoptics - DDoptics V10 NXT 1,5-15x40 - A4D M… | EUR | 950.00 | | ||||||
| 26.04.2026 | Progun | 13566468 | Erma - EGM 1 - .22 lr | EUR | 359.00 | | ||||||
| 26.04.2026 | Progun | 2zbfc4gh | Mauser - M12 Max Pure, mit Minox RV1 - 9,3x62… | EUR | 1'949.00 | | ||||||
| 26.04.2026 | Progun | 068402td | Sauer&Sohn Suhl - K98k - 8x57IS | EUR | 980.00 | | ||||||
| 26.04.2026 | Progun | d4x32588 | Horneber - 5,6x61v.H. | EUR | 40.00 | | ||||||
| 26.04.2026 | Progun | 8ca4u1f2 | Ruger - Wrangler .22 als Set mit 2 Revolver -… | EUR | 650.00 | | ||||||
| 26.04.2026 | Progun | t28e4a1b | Hornady - SUPER-FORMANCE 20grs VARMINT .17 H… | EUR | 33.00 | | ||||||
| 26.04.2026 | Progun | na1yc9c4 | Colt - Colt Model 1855 Revolving Carbine - .5… | EUR | 17'500.00 | | ||||||
| 26.04.2026 | Progun | 6yf19m26 | Mauser - M12 Extreme - .300 Win. Mag. | EUR | 1'199.00 | | ||||||
| 26.04.2026 | Progun | 16l6csd5 | Rossi M95P Rio Grande 20 - .30-30Win | EUR | 400.00 | | ||||||
| 26.04.2026 | Progun | xb9krbx4 | Mercury Sabatti - Olympus - 12/76 | EUR | 499.00 | | ||||||
| 26.04.2026 | Progun | 1m8cx8xw | Meedt - Universal - 8x57IS | EUR | 1'700.00 | | ||||||
| 26.04.2026 | Progun | 0q73z07n | RWS - .3006 Spring | EUR | 289.00 | | ||||||
| 26.04.2026 | Progun | dtnhdp3b | Dan Wesson - 715 4 Zoll Co2 4,5mm BB / Steel… | EUR | 119.90 | | ||||||
| 26.04.2026 | Progun | cm322yl4 | Infiry CL35M Wärmebildkamera 35mm 284x288 | EUR | 2'500.00 | | ||||||
| 26.04.2026 | Progun | 299906rb | shoot-club GmbH - Schusspflaster weiß - 2000… | EUR | 4.98 | | ||||||
| 26.04.2026 | Progun | 0x542tks | Mauser Mod. 90DA, Compact, FEG + Luger Magazi… | EUR | 35.00 | | ||||||
| 26.04.2026 | Progun | rw5047v2 | SAKO - S 20 Roughtech Green - .308Win | EUR | 2'598.00 | | ||||||
| 26.04.2026 | Progun | bz29duzx | Smith & Wesson - 60 - .38 Spez. | EUR | 150.00 | | ||||||
| 26.04.2026 | Progun | 01x7924q | Walther - PPK 1944 - 7,65mmBrowning - 7,65 Br… | EUR | 450.00 | | ||||||
| 26.04.2026 | Progun | c85rm254 | Kommissionen - Pist. BERETTA | EUR | 99.00 | | ||||||
| 26.04.2026 | Progun | 3132b813 | WM Bullets - 9mm Para | EUR | 50.00 | | ||||||
| 26.04.2026 | Progun | 414a20f2 | Speer - Grand Slam - .375 H&H | EUR | 38.00 | | ||||||
| 26.04.2026 | Progun | te737758 | Blaser - Bockbüchsflinte 16/70; 7x57R | EUR | 700.00 | | ||||||
| 26.04.2026 | Progun | shm34qk2 | Browning - Maxus 2 Max 5, 71cm - 12/89 | EUR | 1'749.00 | | ||||||
| 26.04.2026 | Progun | ucmy6801 | Leica Calonox View Gen 1 | EUR | 2'999.00 | | ||||||
| 26.04.2026 | Progun | 2p6187tk | Speer - Semi Spitzer - .375 H&H | EUR | 38.00 | | ||||||
| 26.04.2026 | Progun | dqer5d59 | Hammerli Arms - TAC R1 22 C - .22lr. | EUR | 490.00 | | ||||||
| 26.04.2026 | Progun | bs5qe240 | shoXx - Schusspflaster weiß 19mm selbstklebe… | EUR | 23.66 | | ||||||
| 26.04.2026 | Progun | y0d87ukg | BUCHNER Großhandel - ESP Elektroschockerhols… | EUR | 19.92 | | ||||||
| 26.04.2026 | Progun | wwfq04f2 | Lymen - Mod.600 | EUR | 100.00 | | ||||||
| 26.04.2026 | Progun | 9mt5606r | Browning - X-Bolt Composite Brown HC Adjustab… | EUR | 2'349.00 | | ||||||
| 26.04.2026 | Progun | 89mees7z | Canik - TP9 SFx Rival-S Black - 9mm Luger | EUR | 1'498.00 | | ||||||
| 26.04.2026 | Progun | zoo32bg0 | Smith & Wesson M 422 - .22lr | EUR | 349.00 | | ||||||
| 26.04.2026 | Progun | 5dq6s5s6 | Opinel - Opinel Nr. 8 hell-grau | EUR | 14.95 | | ||||||
| 26.04.2026 | Progun | 703169ft | CZ Uhersky Brod - Wechselsystem f. CZ Shadow… | EUR | 719.00 | | ||||||
| 26.04.2026 | Progun | a2h08ghy | Winchester - Super Grade XTR - 12/70 | EUR | 700.00 | | ||||||
| 26.04.2026 | Progun | 6431879s | unbekannt - M98-Jagdschaft | EUR | 120.00 | | ||||||
| 26.04.2026 | Progun | d1629s4w | Sauer & Sohn - Modell 1913 - 6,35mm | EUR | 498.00 | | ||||||
| 26.04.2026 | Progun | wt7uezf3 | Mauser - M12 Max LL56 MG | EUR | 2'499.00 | | ||||||
| 26.04.2026 | Progun | 3fdzt105 | JSA Nightlux - MAU | EUR | 840.00 | | ||||||
| 26.04.2026 | Progun | 751f03pa | Tikka Custom - T3 - 6,5X47 | EUR | 2'999.00 | | ||||||
| 26.04.2026 | Progun | b1bmd6ph | Magpul - Magpul Magazine Assist Ziehhil 7.62… | EUR | 14.90 | | ||||||
| 26.04.2026 | Progun | tu60t4uu | Schmidt - Zimmerstutzen - 4mm lang | EUR | 350.00 | | ||||||
| 26.04.2026 | Progun | ne33u1w7 | Walther P38 ca. 1970 Magazin 8 Patronen orig.… | EUR | 45.00 | | ||||||
| 26.04.2026 | Progun | 4weh2dv0 | Smith & Wesson - M&P - 9mm Luger | EUR | 698.00 | | ||||||
| 26.04.2026 | Progun | 7a9u148n | Gehmann - 7x66 SE v. H. | EUR | 890.00 | | ||||||
| 26.04.2026 | Progun | iw84kwhv | Glock P80 Jubiläumsmodell mit Sammlerbox - 9… | EUR | 799.00 | | ||||||
| 26.04.2026 | Progun | 14at2094 | Heckler & Koch - SFP 9 SD-SF Tactical - 9mm L… | EUR | 899.00 | | ||||||
| 26.04.2026 | Progun | 67f07r98 | Tikka - Tikka T3x Lite Stainless - .308 | EUR | 1'990.00 | | ||||||
| 26.04.2026 | Progun | x40nr571 | Klaus Koops - 98 - 308 Win | EUR | 3'500.00 | | ||||||
| 26.04.2026 | Progun | 816b5k80 | Heckler & Koch - SL 8-1 - .223 Rem. | EUR | 1'000.00 | | ||||||
| 26.04.2026 | Progun | x74v5kd1 | Heckler & Koch Mark 23 - halbautom. Pistole .… | EUR | 1'924.00 | | ||||||
| 26.04.2026 | Progun | 6z13c6ry | Hausken - JAKT JD224TI HYBRID TITAN - .30 | EUR | 745.00 | | ||||||
Copyright 2013-2026 swisswaffen.com, Contact.
Source: specialized literary, particularly 'Bewaffnung und Ausrüstung der Schweizer Armee seit 1817, Bände 3 und 4', 'Die Repetiergewehre der Schweiz, Christian Reinhart, Kurt Sallaz, Michael am Rhyn, Verlag Stocker-Schmid' and 'Schweizer Militärgewehre Hinterladung 1860 - 1990, Ernst Grenacher'
The information and data provided on swisswaffen.com (and the corresponding other domain names) are for general and informational purposes only. Swisswaffen.com tries to keep the information up to date and correct, but we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information and/or any use of information is therefore strictly at your own risk.
Through this website you are able to link to other websites which are not under the control of swisswaffen.com. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
swisswaffen.com is run under Swiss law.
Privacy Policy