|
Advertisement: |
| 26.04.2026 | Progun | 7y3f1vp9 | MINOX - Zielfernrohr RS-4 RS-4 2,5-10x42 Ultr… | EUR | 699.00 | | ||||||
| 26.04.2026 | Progun | 30wd5e99 | Glock - Glock 22: Magazin 17-Schuss (15+2) Ge… | EUR | 27.00 | | ||||||
| 26.04.2026 | Progun | 4a24egrz | MINOX - Drückjagdglas RS-4 1-4x24 Leuchtabse… | EUR | 469.00 | | ||||||
| 26.04.2026 | Progun | g857khq4 | Glock - Glock 23: Magazin 15-Schuss (13+2) Ge… | EUR | 27.00 | | ||||||
| 26.04.2026 | Progun | qs573m92 | Tikka - Tikka T3/T3x CTR: Magazin 10-Schuss S… | EUR | 185.00 | | ||||||
| 26.04.2026 | Progun | 5g46emy1 | Smith&Wesson - Mod.22A Target - .22lr. | EUR | 199.00 | | ||||||
| 26.04.2026 | Progun | f9q5nz47 | GUIDE - GUIDE TB630 | EUR | 1'900.00 | | ||||||
| 26.04.2026 | Progun | r9q8t2vk | RUGER / USA - Police Service-Six - .38 Spec. | EUR | 390.00 | | ||||||
| 26.04.2026 | Progun | ezk2nd36 | GLOCK - Magazin 12 Schuss im Kal. 9mm Luger f… | EUR | 29.90 | | ||||||
| 26.04.2026 | Progun | p690nm8m | Brünner Waffenwerke - M75 - 4mmM20 | EUR | 299.00 | | ||||||
| 26.04.2026 | Progun | 43kd15b7 | High Standard - Supermatic Citation - .22 LR | EUR | 350.00 | | ||||||
| 26.04.2026 | Progun | cyq2qtcb | Diana - Signal - 4 | EUR | 97.00 | | ||||||
| 26.04.2026 | Progun | yh716w7n | Infiray - IRIS IL35 | EUR | 1'300.00 | | ||||||
| 26.04.2026 | Progun | tz1612z7 | KORTH / GERMANY - KORTH National Standard - .… | EUR | 1'990.00 | | ||||||
| 26.04.2026 | Progun | pch2a9qr | Norma - .338 Lapua Mag. Golden Target 250grs… | EUR | 120.00 | | ||||||
| 26.04.2026 | Progun | t48a8m86 | RWS - Cineshot - 9,3x62 | EUR | 69.00 | | ||||||
| 26.04.2026 | Progun | mz6392qc | Schneider Optik - 4x36 | EUR | 550.00 | | ||||||
| 26.04.2026 | Progun | hy4330h3 | Hornady - HS/HP Match 3,56g, Frontier .223Rem… | EUR | 17.00 | | ||||||
| 26.04.2026 | Progun | d5aym2xn | Springfield Armory - Magazin Springfield M1 C… | EUR | 34.98 | | ||||||
| 26.04.2026 | Progun | rm283fqs | J. P. Sauer & Sohn - Sauer S101 Artemis Elega… | EUR | 2'985.00 | | ||||||
| 26.04.2026 | Progun | b5f99cy6 | ASG - STI Tac Master Airsoft FMV GBB 6mm BB /… | EUR | 120.39 | | ||||||
| 26.04.2026 | Progun | zhfe0382 | Hera Arms - Range Bag Velcro Rab black | EUR | 93.65 | | ||||||
| 26.04.2026 | Progun | 95vchhp5 | Infiray - MAH50R | EUR | 2'940.00 | | ||||||
| 26.04.2026 | Progun | 8178r393 | Turban CNC Zerspanungstechnik GmbH & Co.KG -… | EUR | 1'049.00 | | ||||||
| 26.04.2026 | Progun | 236z1tdz | ASG - STI Tac Master Airsoft FMV Co2 6mm BB /… | EUR | 136.67 | | ||||||
| 26.04.2026 | Progun | q637y9sz | MINOX - Zielfernrohr RS-4 3-12x56 Parallaxe +… | EUR | 699.00 | | ||||||
| 26.04.2026 | Progun | cztzgt99 | Shooters Choice - Bore Cleaner #MC7 | EUR | 26.00 | | ||||||
| 26.04.2026 | Progun | 0fp53539 | RWS - RWS .308 Win. DK 10,7g | EUR | 71.00 | | ||||||
| 26.04.2026 | Progun | 2t4e3ktx | Lakefield - Mark I - .22lr. | EUR | 149.00 | | ||||||
| 26.04.2026 | Progun | d28e6655 | Merkel - K5 Extrem kann. LL51 & MG | EUR | 3'699.00 | | ||||||
| 26.04.2026 | Progun | 9g007779 | MINOX - Zielfernrohr RS-4 2,5-10x50 Parallaxe… | EUR | 699.00 | | ||||||
| 26.04.2026 | Progun | k3f64671 | Lapua - Scenar OTM 10,85g /167gr. 50St .308Wi… | EUR | 139.69 | | ||||||
| 26.04.2026 | Progun | u1am0u6c | Niemann Tangendorf - 98 - 8x57 IS | EUR | 2'200.00 | | ||||||
| 26.04.2026 | Progun | hw01gtcn | Brünner ZH m.ZF Uhlenflucht 2-6x32/1 - 7x57R… | EUR | 360.00 | | ||||||
| 26.04.2026 | Progun | d9254mu7 | Tikka - Rep.Büchse .22lr Tikka T1x MTR Multi… | EUR | 895.00 | | ||||||
| 26.04.2026 | Progun | zyw3s81y | Lapua - Scenar-L OTM 4,5g / 69gr 50St .223Rem | EUR | 90.00 | | ||||||
| 26.04.2026 | Progun | 3kdqn943 | 42 1940 - P 08 - 9mm Luger | EUR | 1'100.00 | | ||||||
| 26.04.2026 | Progun | 7838pza7 | Pietta - 1873 S.A. Tombstone I | EUR | 490.00 | | ||||||
| 26.04.2026 | Progun | ddguw0cz | Anschütz - 1782 Classic - .308 Win | EUR | 2'400.00 | | ||||||
| 26.04.2026 | Progun | gym58vy9 | Glock - Glock 21 / 41: Magazin 13-Schuss Gen4… | EUR | 27.00 | | ||||||
| 26.04.2026 | Progun | ypees0ch | Kettner-Velser - 98 - 7x64 | EUR | 498.00 | | ||||||
| 26.04.2026 | Progun | nx8a781k | MINOX - Zielfernrohr RS-4 3-12x56 BDC Paralla… | EUR | 799.00 | | ||||||
| 26.04.2026 | Progun | 6959mc43 | Glock - Glock 19: Magazin 17-Schuss (15+2) Ge… | EUR | 27.00 | | ||||||
| 26.04.2026 | Progun | t396ef28 | Beretta - Ha.Flinte 12/76 Beretta 1301 COMP C… | EUR | 1'579.00 | | ||||||
| 26.04.2026 | Progun | 7ddbt69a | Sellier und Bellot S&B 12/70 4mm 35,4g 190 Sc… | EUR | 95.00 | | ||||||
| 26.04.2026 | Progun | ezse2d76 | Lapua - Mega SP 10,1g / 156gr 20St 6,5Creedmo… | EUR | 48.44 | | ||||||
| 26.04.2026 | Progun | 2v5kx7h5 | T4E - T4E CB 50 - 500 Stück .50 Kreidekugeln | EUR | 69.95 | | ||||||
| 26.04.2026 | Progun | sr76m8cd | Unique - DES - 69 - .22 LR | EUR | 330.00 | | ||||||
| 26.04.2026 | Progun | 59187kt9 | Sellier & Bellot - . 308Win | EUR | 55.00 | | ||||||
| 26.04.2026 | Progun | v64n5k77 | Keppeler - 8x57 IS | EUR | 3'750.00 | | ||||||
| 26.04.2026 | Progun | s9cv188k | Cam Pro - keine Angabe - viele | | ||||||||
| 26.04.2026 | Progun | 3rzc919e | Sellier & Bellot - Skeet Sport 24g - 2,0mm -… | EUR | 12.20 | | ||||||
| 26.04.2026 | Progun | 1649tv32 | Krico - 600/700 - 7x64 | EUR | 598.00 | | ||||||
| 26.04.2026 | Progun | akwpd0ws | Steyer - Mannlicher Stutzen - 8x50R | EUR | 1'100.00 | | ||||||
| 26.04.2026 | Progun | 5z7hgrqx | Anschütz - 1872 Lochschaft - 308 Win | EUR | 2'520.00 | | ||||||
| 26.04.2026 | Progun | y7tg5b49 | ASG - Pistolenkoffer Tactical Schwarz, Vorhä… | EUR | 19.90 | | ||||||
| 26.04.2026 | Progun | 6epbq7d2 | Glock - Glock 31: Magazin 17-Schuss (15+2) Ge… | EUR | 27.00 | | ||||||
| 26.04.2026 | Progun | quab6fua | Lapua - FMJBT Subsonic 200gr 20St .308Win | EUR | 54.00 | | ||||||
| 26.04.2026 | Progun | 53c00g93 | Glock - Glock 31: Magazin 15-Schuss Gen4 .357… | EUR | 25.00 | | ||||||
| 26.04.2026 | Progun | 3d11yyf7 | Fabrique Nationale - FN 502 Tactical OR, FDE… | EUR | 629.00 | | ||||||
| 26.04.2026 | Progun | 397bm87q | Blaser - R8 Ultimate, mit Zeiss Victory V8 1,… | EUR | 7'699.00 | | ||||||
| 26.04.2026 | Progun | 6k9n0g39 | Sk Schönebeck - 40grs Pistol Match - 50 Stk… | EUR | 7.30 | | ||||||
| 26.04.2026 | Progun | v602qfp8 | Husquarna - Sakrat - .22 lr | EUR | 149.00 | | ||||||
| 26.04.2026 | Progun | 0gans9cs | Blaser ActivOutfits - Agali Hose WinterDamen | EUR | 150.00 | | ||||||
| 26.04.2026 | Progun | ut69tyb8 | ERA Recknagel Bauhöhe 19mm - Weaver -Schnell… | EUR | 90.00 | | ||||||
| 26.04.2026 | Progun | 072p0zq8 | Blaser ActivOutfits - Ram Hose Classic | EUR | 96.00 | | ||||||
| 26.04.2026 | Progun | b512pe47 | Garmin - Garmin Xero® C1 Pro Chronograph | EUR | 458.45 | | ||||||
| 26.04.2026 | Progun | pb1e3zak | Sk Schönebeck - 40grs Biathlon Sport - 50 St… | EUR | 8.40 | | ||||||
| 26.04.2026 | Progun | 58c074cn | Simson - 7 x 65R, 16 / 70 | EUR | 1'190.00 | | ||||||
| 26.04.2026 | Progun | kahfw700 | Blaser ActivOutfits - Sevillia Hose | EUR | 95.00 | | ||||||
| 26.04.2026 | Progun | cvpn72m3 | Blaser ActivOutfits - Fellmutze Oliv | EUR | 110.00 | | ||||||
| 26.04.2026 | Progun | 67xub77y | Geco - .308 WIN 11,0G PLUS .308 WIN 170grs. | EUR | 59.00 | | ||||||
| 26.04.2026 | Progun | 6c2bu7n9 | Swarovski - FRR Stirnstütze für El Range 32 | EUR | 159.00 | | ||||||
| 26.04.2026 | Progun | cwmte75k | Blaser ActivOutfits - Donau | EUR | 35.00 | | ||||||
| 26.04.2026 | Progun | 7b8f5e82 | Blaser ActivOutfits - Neckar | EUR | 35.00 | | ||||||
| 26.04.2026 | Progun | 43k73e28 | Sordin - MSA Sordin Gehörschutz Supreme Pro… | EUR | 249.99 | | ||||||
| 26.04.2026 | Progun | gz3yvtaf | STEEL ACTION - HS HOLZ - LINKSAUSFÜHRUNG (La… | EUR | 2'590.00 | | ||||||
| 26.04.2026 | Progun | q3pg3hh2 | Rottweil - 24g Steel Trap HV 2,5mm 25STK 12/7… | EUR | 8.50 | | ||||||
| 26.04.2026 | Progun | v574ekb0 | Recon Company - Recon Nässeschutz SpezialkrÃ… | EUR | 259.95 | | ||||||
| 26.04.2026 | Progun | eq76hu5y | Kettner - S2000 mit Wechsellauf - 7*65R u.12/… | EUR | 590.00 | | ||||||
| 26.04.2026 | Progun | 184kh09r | Benelli - M3 Tactical - 12/76 | EUR | 2'049.00 | | ||||||
| 26.04.2026 | Progun | cwa1w6we | Brügger & Thomet - APC 308 PRO DMR 420mm Lau… | EUR | 3'990.00 | | ||||||
| 26.04.2026 | Progun | ag0f3m8q | Uncle Mikes Sidekick Nylon Schulterholster 4… | EUR | 29.00 | | ||||||
| 26.04.2026 | Progun | 35e1aa62 | Minox - RS-4 2,5-10x50, Tagespreise auf Anfra… | EUR | 850.00 | | ||||||
| 26.04.2026 | Progun | 0uswa03u | Blaser ActivOutfits - Flees Troyer | EUR | 125.00 | | ||||||
| 26.04.2026 | Progun | 35h86eks | Hera Arms - Magazin H3L PRO - AR15 - schwarz… | EUR | 21.50 | | ||||||
| 26.04.2026 | Progun | 6k822s96 | Sk Schönebeck - 40grs Magazine - 500Stk - .2… | EUR | 66.00 | | ||||||
| 26.04.2026 | Progun | g5vrz587 | CZ Scorpion Evo 3 S1 Carbine - .22 lr. | EUR | 1'580.00 | | ||||||
| 26.04.2026 | Progun | h0w2hp9h | Blaser ActivOutfits - Quebec troyer | EUR | 145.00 | | ||||||
| 26.04.2026 | Progun | 7x16qtf5 | Winslow Arms & Co, USA - FN M98 - .243 Win | EUR | 749.00 | | ||||||
| 26.04.2026 | Progun | ms2ddcu9 | AKHA - Thinsulate | EUR | 19.50 | | ||||||
| 26.04.2026 | Progun | y6z6f74f | Mauser - 66 - 7x64 | EUR | 2'150.00 | | ||||||
| 26.04.2026 | Progun | p6hd8g9i | Beretta APX Centurion - 9mmLuger | EUR | 649.00 | | ||||||
| 26.04.2026 | Progun | 5hm1509e | Mauser - M18 Max Pure, mit Zeiss Conquest V6… | EUR | 3'899.00 | | ||||||
| 26.04.2026 | Progun | tuetvu4x | Suplex - Kuzarm | EUR | 25.00 | | ||||||
| 26.04.2026 | Progun | 3r27512c | Blaser - R8 Ultimate, mit Zeiss Victory V8 2,… | EUR | 7'799.00 | | ||||||
| 26.04.2026 | Progun | s5710h4q | Glock - Mod. P80 -Limited Edition | EUR | 749.00 | | ||||||
| 26.04.2026 | Progun | u2c00034 | Blaser ActivOutfits - Agali Winter | EUR | 170.00 | | ||||||
| 26.04.2026 | Progun | 765p4ws9 | Wald& Forst - kurzarm | EUR | 27.00 | | ||||||
| 26.04.2026 | Progun | rp60o9n1 | Norinco NZ75 - 9mmLuger | EUR | 249.00 | | ||||||
Copyright 2013-2026 swisswaffen.com, Contact.
Source: specialized literary, particularly 'Bewaffnung und Ausrüstung der Schweizer Armee seit 1817, Bände 3 und 4', 'Die Repetiergewehre der Schweiz, Christian Reinhart, Kurt Sallaz, Michael am Rhyn, Verlag Stocker-Schmid' and 'Schweizer Militärgewehre Hinterladung 1860 - 1990, Ernst Grenacher'
The information and data provided on swisswaffen.com (and the corresponding other domain names) are for general and informational purposes only. Swisswaffen.com tries to keep the information up to date and correct, but we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information and/or any use of information is therefore strictly at your own risk.
Through this website you are able to link to other websites which are not under the control of swisswaffen.com. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
swisswaffen.com is run under Swiss law.
Privacy Policy