|
Advertisement: |
| 26.04.2026 | Progun | 62918pw9 | Hornady - Custom Int. Ammo 180grs SP .30-06 S… | EUR | 35.00 | | ||||||
| 26.04.2026 | Progun | wp9b9ysr | CCI - AR TACTICAL .22LR 40gr. 2,6g 300Stück… | EUR | 39.00 | | ||||||
| 26.04.2026 | Progun | fnk1h1uw | Midwest Industries - AR-15: Picatinny Bolt On… | EUR | 30.00 | | ||||||
| 26.04.2026 | Progun | be8nmkup | Llama, Spanien - Max-I - 9mm Luger | EUR | 319.00 | | ||||||
| 26.04.2026 | Progun | k79c7366 | Glock - Glock (-Gen4): Steuerfeder 2 Abzugsge… | EUR | 5.30 | | ||||||
| 26.04.2026 | Progun | 2d67t0uq | Forest - Blitz 36g. HV à25 12/70 - 3,5mm | EUR | 13.75 | | ||||||
| 26.04.2026 | Progun | 1un65fd4 | Sellier&Bellot - .308 Win. SPCE 180gr. 11,7g… | EUR | 33.00 | | ||||||
| 26.04.2026 | Progun | 36ppydn6 | JP Enterprises, Inc. - AR-15: Tactical Access… | EUR | 45.00 | | ||||||
| 26.04.2026 | Progun | w5650e0g | Krico ohne - .243Win | EUR | 490.00 | | ||||||
| 26.04.2026 | Progun | mr4s3r56 | GECO - Star 8x57IS 160gr. 10,4g 20 Stück Sta… | EUR | 50.30 | | ||||||
| 26.04.2026 | Progun | 0p9cq8n9 | Bockdoppelflinte Kofs Zenith SXE - Ejektoren… | EUR | 699.00 | | ||||||
| 26.04.2026 | Progun | 3v6145v4 | CCI - Stangers .22LR Plinkster Edition 32gr.… | EUR | 26.90 | | ||||||
| 26.04.2026 | Progun | 70a80544 | RWS - Short Rifle HIT 8x57IS 160gr. 10,4g 20… | EUR | 94.00 | | ||||||
| 26.04.2026 | Progun | 5fn00671 | Harris - Harris MK250401: Riemenöse m. Masch… | EUR | 7.00 | | ||||||
| 26.04.2026 | Progun | 53h35r56 | Bockdoppelflinte Kofs Zenith SX - sofort verf… | EUR | 599.00 | | ||||||
| 26.04.2026 | Progun | 2kx4a7pg | Glock - Glock (-Gen.4): ADJ Visierung verstel… | EUR | 17.50 | | ||||||
| 26.04.2026 | Progun | 63u62pf9 | RWS - Short Rifle Speed Tip Pro 8x57IS 180gr.… | EUR | 96.50 | | ||||||
| 26.04.2026 | Progun | 029qsd37 | RWS - UNI Classic 9,3x64 293gr. 19,0g 20 Stü… | EUR | 131.30 | | ||||||
| 26.04.2026 | Progun | s488t77z | FOX Bullets - Classic Hunter 9,3x62 220gr. 14… | EUR | 81.60 | | ||||||
| 26.04.2026 | Progun | g6qwfq0x | Ersatzmagazin M14 5 Schuss Kaliber .308 Win… | EUR | 20.00 | | ||||||
| 26.04.2026 | Progun | 462a040k | Brenneke - Rubin Sabot 12/70 28g 5 Stück Sta… | EUR | 16.00 | | ||||||
| 26.04.2026 | Progun | re97b7y2 | Star, Spanien - Modell SI - 7,65 Brow. | EUR | 219.00 | | ||||||
| 26.04.2026 | Progun | v688g6b9 | Glock - Glock (-Gen4): Verschlussfanghebel ve… | EUR | 15.70 | | ||||||
| 26.04.2026 | Progun | u0792620 | Geco - .38 Special JHP 158gr. 10,2g 50 Stück… | EUR | 22.30 | | ||||||
| 26.04.2026 | Progun | 5d18k9v3 | Geco .44 Mag HEXAGON 300gr. 19,4gramm - .44 R… | EUR | 47.00 | | ||||||
| 26.04.2026 | Progun | 8zwgw2n3 | Pedersoli CAT 3512 - .45-70Gov | EUR | 1'090.00 | | ||||||
| 26.04.2026 | Progun | 8v80vmby | Tippmann Arms - M4-22 Elite-L, Schwarz - .22… | EUR | 799.00 | | ||||||
| 26.04.2026 | Progun | dr7x34k9 | Heckler & Koch - G28-Z - .308 Win. | EUR | 5'999.00 | | ||||||
| 26.04.2026 | Progun | 478779fq | Rottweil - EXACT Magnum 20/76 26g 5 Stück St… | EUR | 10.00 | | ||||||
| 26.04.2026 | Progun | kmw67pn4 | Mauser - M.1914/34 Transition - 7,65mm | EUR | 389.00 | | ||||||
| 26.04.2026 | Progun | 59kv8zfq | F.A.I.R. - K500 DE LUXE | EUR | 1'740.00 | | ||||||
| 26.04.2026 | Progun | pz1q2g58 | SIG Sauer - SIG Sauer X-LINE: 1 Stück Griffs… | EUR | 10.00 | | ||||||
| 26.04.2026 | Progun | fqt2r01u | SIG Sauer - SIG Sauer X-LINE: LPA Visierung (… | EUR | 154.00 | | ||||||
| 26.04.2026 | Progun | 6nxs3ww0 | Revolver Ruger Jubiläumsmodell 50 Jahre Mode… | EUR | 399.00 | | ||||||
| 26.04.2026 | Progun | 8h6mk9z9 | Mauser - 1909 Peru Mauser Oberndorf - 7,65x53… | EUR | 798.00 | | ||||||
| 26.04.2026 | Progun | 0hu0ezgc | Kriegeskorte - Stuttgart - Krico - 5,6x50 Mag… | EUR | 495.00 | | ||||||
| 26.04.2026 | Progun | sqq9034q | Weatherby - Mark V - 375 H+H | EUR | 2'750.00 | | ||||||
| 26.04.2026 | Progun | 4sfb3ws6 | FN Fabrique National - M.1910 - 7,65mm | EUR | 189.00 | | ||||||
| 26.04.2026 | Progun | 0kz80xsk | PPU - .357 SIG FPJ 125gr. 8,1g 50 Stück Staf… | EUR | 32.00 | | ||||||
| 26.04.2026 | Progun | kc13e0kg | Geco - .45 Auto Vollmantel 230gr. 14,9g 50 St… | EUR | 27.70 | | ||||||
| 26.04.2026 | Progun | gh8psbwx | Geco - .38 Special VM-FK 158gr. 10,2g 50 Stü… | EUR | 22.70 | | ||||||
| 26.04.2026 | Progun | m3038zxn | Sierra - Geschosse HBPT 52grs.A100 .22/224 | EUR | 35.00 | | ||||||
| 26.04.2026 | Progun | 9e9bwzgq | Mauser - M18 - 308Win. | EUR | 1'399.00 | | ||||||
| 26.04.2026 | Progun | 09by80nq | Geco - .40 S&W Action Extreme 155gr. 10,0g 20… | EUR | 35.50 | | ||||||
| 26.04.2026 | Progun | y0he228r | Geco - Hexagon .357 Mag. 180gr. 11,7g 50 Stü… | EUR | 27.40 | | ||||||
| 26.04.2026 | Progun | 86w682aq | Norma - Oryx Silencer 10,7g/165grs à20 .308… | EUR | 88.00 | | ||||||
| 26.04.2026 | Progun | e32y7r4w | Magtech - .40 S&W FMJ-Flat 165gr. 10,7g 50 St… | EUR | 25.20 | | ||||||
| 26.04.2026 | Progun | xzx8z464 | Pedersoli - Saguaro Sharps Carbine 22" 45/70… | EUR | 2'015.00 | | ||||||
| 26.04.2026 | Progun | qe8ugm5x | Peters Stahl - Multicaliber .45ACP und 10mm A… | EUR | 1'850.00 | | ||||||
| 26.04.2026 | Progun | 9hpchazs | Waffenfabrik Walther Zella-Mehlis Thüringen… | EUR | 498.00 | | ||||||
| 26.04.2026 | Progun | cnextec7 | M.K.E Kirikkale - Walther PP Klon, Frankonia… | EUR | 398.00 | | ||||||
| 26.04.2026 | Progun | rd8xu484 | Uhl GmbH Syrgenstein - ES 98 - .22 lr. | EUR | 638.00 | | ||||||
| 26.04.2026 | Progun | y4qc94y0 | Browning - BLR Hunter/mit Mündungsgewinde | EUR | 1'755.00 | | ||||||
| 26.04.2026 | Progun | vqy1b8d4 | Geco - .40 S&W VM-FK 180gr. 11,7g 50 Stück S… | EUR | 28.40 | | ||||||
| 26.04.2026 | Progun | 3khfmrb4 | GECO - .357 Mag. Vollmantel 158gr. 10,2g 50 S… | EUR | 24.30 | | ||||||
| 26.04.2026 | Progun | m5h6534q | Geco - .32 S&W long WC 100gr. 6,5g 50 Stück… | EUR | 21.00 | | ||||||
| 26.04.2026 | Progun | erzd0hd2 | Reck - Arnsberg - Mod. SA R14 | EUR | 198.00 | | ||||||
| 26.04.2026 | Progun | a0x0fzc7 | German Precision Optics - Rangeguide 2800 8x3… | EUR | 999.00 | | ||||||
| 26.04.2026 | Progun | 0an72s94 | SIG Sauer - SIG Sauer: Mikrometervisier LPA (… | EUR | 94.90 | | ||||||
| 26.04.2026 | Progun | vw76d2k3 | GAMO - Gamatic 68, Mehrlader - 4,5mm .177 | EUR | 195.00 | | ||||||
| 26.04.2026 | Progun | kd96add5 | Prvi Partizan - TM 12,7g/196grs à20 8x57 IS | EUR | 29.00 | | ||||||
| 26.04.2026 | Progun | r4n1e35s | Mauser - M.1934 - 7,65mm | EUR | 289.00 | | ||||||
| 26.04.2026 | Progun | xs1z618z | GECO - .44 Mag. VM-FK 230gr. 14,9g 50 Stück… | EUR | 35.20 | | ||||||
| 26.04.2026 | Progun | t0m5b9cw | Lee Enfield MK I No.4 - .303Brit | EUR | 550.00 | | ||||||
| 26.04.2026 | Progun | p6m404kh | Magtech - .45 Auto FMJ 230gr. 14,9g 50 Stück… | EUR | 24.10 | | ||||||
| 26.04.2026 | Progun | q9m24e0d | Berettag - 31 - 7,65 Browning | EUR | 119.00 | | ||||||
| 26.04.2026 | Progun | t41918a4 | SIG Sauer - SIG Sauer X-LINE: 4 Stück Griffs… | EUR | 40.00 | | ||||||
| 26.04.2026 | Progun | 0305m18y | SIG Sauer - SIG Sauer P226: SIG Sauer P226: M… | EUR | 98.00 | | ||||||
| 26.04.2026 | Progun | 34k93w7r | Zoli - AZ 1900 Bavaria Spez. Battue | EUR | 1'399.00 | | ||||||
| 26.04.2026 | Progun | 88mxd5an | Geco - TM 11,0g/170gr - .300WinMag | EUR | 490.00 | | ||||||
| 26.04.2026 | Progun | 9nc1g9dx | Geco - Star 165grs - 20Stk - .30-06 Spring. | EUR | 55.00 | | ||||||
| 26.04.2026 | Progun | 4461pfcn | Ballistol - Schnellbrünierung 50ml | EUR | 16.00 | | ||||||
| 26.04.2026 | Progun | 132927u3 | Mauser - 98 - 7x57 | EUR | 690.00 | | ||||||
| 26.04.2026 | Progun | yh3s48uu | Mauser Oberndorf - Deutsches Sportmodell - .2… | EUR | 498.00 | | ||||||
| 26.04.2026 | Progun | ktyu6292 | Alfred Meyer Wolfenbüttel - 7x64 | EUR | 600.00 | | ||||||
| 26.04.2026 | Progun | v3y63sk6 | Pistole CZ VZOR Mod. 70 - 70 - 7,65mmBrowning | EUR | 99.00 | | ||||||
| 26.04.2026 | Progun | xuu8ey74 | Ortgies - Deutsche Werke AG - 7,65mm | EUR | 379.00 | | ||||||
| 26.04.2026 | Progun | u4ktg3g1 | SIG Sauer - SIG Sauer X-LINE: Druckfeder D=3,… | EUR | 2.00 | | ||||||
| 26.04.2026 | Progun | s9m99ue0 | CZ - P-10 S | EUR | 570.00 | | ||||||
| 26.04.2026 | Progun | zxh3041r | SIG Sauer - SIG Sauer: Fiber-Leuchtkorn (7100… | EUR | 31.00 | | ||||||
| 26.04.2026 | Progun | a91aet1c | GECO - Coated Competition Slug RED 12/67,5 28… | EUR | 99.50 | | ||||||
| 26.04.2026 | Progun | 91m728bc | Geco - Hexagon .44 Rem. Mag. 300gr. 19,4g 50… | EUR | 44.10 | | ||||||
| 26.04.2026 | Progun | e9103a3e | Revolver Miroku Japan, Nachbau S&W Chief Spec… | EUR | 149.00 | | ||||||
| 26.04.2026 | Progun | kxa9v8ga | Magtech - .357 Mag. SJSP Flat 158gr. 10,2g 50… | EUR | 26.00 | | ||||||
| 26.04.2026 | Progun | zwe44bt5 | SIG Sauer - SIG Sauer X-LINE Führungsblech f… | EUR | 10.00 | | ||||||
| 26.04.2026 | Progun | k9sz1pck | Scherell's - Schaftöl - dunkel - 50ml | EUR | 9.30 | | ||||||
| 26.04.2026 | Progun | e4m1645n | SIG Sauer - SIG Sauer Pistolen X-LINE: Fiber-… | EUR | 55.00 | | ||||||
| 26.04.2026 | Progun | 4k99vz86 | AIM-O - AIM-O M2 Airsoft Red Dot inkl. Cantil… | EUR | 59.98 | | ||||||
| 26.04.2026 | Progun | gk3e5c4f | SIG Sauer - SIG Sauer X-LINE: Kimmenblatt 3,0… | EUR | 50.00 | | ||||||
| 26.04.2026 | Progun | 3h5f73ak | Heckler & Koch - SFP9 SK - SF - 9mm Luger | EUR | 899.00 | | ||||||
| 26.04.2026 | Progun | z8p1ysga | SIG Sauer - SIG Sauer Classic Line: 4 Stück… | EUR | 8.80 | | ||||||
| 26.04.2026 | Progun | 2s3m1t47 | FOX Bullets - Classic Hunter 7x64 130gr. 8,4g… | EUR | 75.50 | | ||||||
| 26.04.2026 | Progun | me9cnxnh | Walther - PDP Compact V2 OR SD - black – 4,… | EUR | 1'085.00 | | ||||||
| 26.04.2026 | Progun | 2q9x0341 | SIG Sauer - SIG Sauer: Fiber-Leuchtkorn (7100… | EUR | 63.00 | | ||||||
| 26.04.2026 | Progun | 7w412txq | Heym - SR 21 - 308 Win. | EUR | 2'300.00 | | ||||||
| 26.04.2026 | Progun | 7b5u44f5 | SIG Sauer - SIG Sauer X-LINE: Auszieher P226… | EUR | 99.00 | | ||||||
| 26.04.2026 | Progun | dee6ycqf | Geco - Hexagon .45 Auto 200gr. 13,0g 50 Stüc… | EUR | 29.50 | | ||||||
| 26.04.2026 | Progun | 454b0f4w | MAB - Post War MAB Modell C - WAC Code - 7,65… | EUR | 249.00 | | ||||||
| 26.04.2026 | Progun | b7949w01 | Pistole vermutl. rumänischer Nachbau einer W… | EUR | 129.00 | | ||||||
| 26.04.2026 | Progun | zx5hk5e0 | Carl Gustafs - 1901 - 6,5 x 55 SE | EUR | 650.00 | | ||||||
Copyright 2013-2026 swisswaffen.com, Contact.
Source: specialized literary, particularly 'Bewaffnung und Ausrüstung der Schweizer Armee seit 1817, Bände 3 und 4', 'Die Repetiergewehre der Schweiz, Christian Reinhart, Kurt Sallaz, Michael am Rhyn, Verlag Stocker-Schmid' and 'Schweizer Militärgewehre Hinterladung 1860 - 1990, Ernst Grenacher'
The information and data provided on swisswaffen.com (and the corresponding other domain names) are for general and informational purposes only. Swisswaffen.com tries to keep the information up to date and correct, but we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information and/or any use of information is therefore strictly at your own risk.
Through this website you are able to link to other websites which are not under the control of swisswaffen.com. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
swisswaffen.com is run under Swiss law.
Privacy Policy